| Naam tank | M | Type | Land | Rang | Gemiddelde schade | Gemiddelde ervaring | Gevechten | Overwinningen | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59-16 | 6 | 516,39 | 578 | 405 | 48,89% | 1635,81 | |||||
| AMX 13 90 | 9 | 1161,65 | 789 | 404 | 52,48% | 2109,24 | |||||
| AMX 13 105 | 10 | 1385,80 | 788 | 376 | 48,67% | 1685,14 | |||||
| T-54 | 9 | 1802,79 | 895 | 365 | 55,89% | 2054,42 | |||||
| AMX 12 t | 6 | 695,25 | 634 | 349 | 56,16% | 2493,88 | |||||
| Lorraine 40 t | 8 | 1749,24 | 910 | 312 | 51,60% | 2449,30 | |||||
| SU-130PM | 8 | 1931,28 | 898 | 282 | 58,16% | 2100,09 | |||||
| Object 416 | 8 | 1261,56 | 731 | 277 | 48,38% | 1663,91 | |||||
| SU-14-1 | 7 | 860,35 | 443 | 271 | 52,40% | 1262,49 | |||||
| Lorraine 155 mle. 50 | 7 | 892,54 | 431 | 265 | 55,09% | 1212,44 | |||||
| LT-432 | 8 | 864,48 | 785 | 245 | 55,92% | 1755,85 | |||||
| Type 5 Chi-Ri | 7 | 861,27 | 568 | 241 | 48,96% | 1391,64 | |||||
| Strv m/42-57 Alt A.2 | 6 | 939,00 | 710 | 238 | 53,36% | 1881,01 | |||||
| T-34 | 5 | 526,65 | 490 | 235 | 57,45% | 1743,51 | |||||
| VK 30.01 (P) | 6 | 674,67 | 520 | 230 | 46,52% | 1238,96 | |||||
| Lorraine 155 mle. 51 | 8 | 1189,16 | 610 | 223 | 46,64% | 1395,04 | |||||
| STA-1 | 8 | 1055,08 | 634 | 204 | 51,47% | 1463,80 | |||||
| KV-1S | 6 | 613,37 | 523 | 199 | 50,75% | 1204,23 | |||||
| E 50 | 9 | 2083,39 | 939 | 196 | 55,10% | 2419,26 | |||||
| T54E1 | 9 | 1898,88 | 864 | 195 | 50,77% | 2077,79 | |||||
| Rheinmetall Skorpion G | 8 | 1617,17 | 794 | 191 | 50,79% | 1832,89 | |||||
| Škoda T 40 | 6 | 798,15 | 556 | 191 | 44,50% | 1613,55 | |||||
| IS-3 | 8 | 1765,89 | 961 | 190 | 58,95% | 2472,34 | |||||
| T26E4 SuperPershing | 8 | 1253,59 | 783 | 189 | 51,85% | 1836,11 | |||||
| Conqueror | 9 | 2405,25 | 997 | 186 | 54,30% | 2905,40 | |||||
| Type 58 | 6 | 600,34 | 444 | 179 | 47,49% | 1179,11 | |||||
| T-54 first prototype | 8 | 1214,83 | 803 | 178 | 52,25% | 1785,29 | |||||
| HWK 30 | 8 | 635,06 | 656 | 174 | 46,55% | 976,83 | |||||
| Löwe | 8 | 1583,93 | 923 | 174 | 48,28% | 2033,69 | |||||
| Škoda T 25 | 6 | 703,02 | 491 | 168 | 42,86% | 1501,11 | |||||
| Panther II | 8 | 1062,51 | 684 | 166 | 49,40% | 1380,85 | |||||
| VK 16.02 Leopard | 5 | 641,89 | 710 | 163 | 64,42% | 3194,11 | |||||
| T71 DA | 7 | 888,36 | 774 | 160 | 50,00% | 2057,69 | |||||
| Object 252U Defender | 8 | 1453,74 | 822 | 160 | 51,88% | 1577,96 | |||||
| M44 | 6 | 793,29 | 466 | 158 | 49,37% | 1509,46 | |||||
| Type 64 | 6 | 913,75 | 890 | 158 | 67,72% | 3538,10 | |||||
| AMX 50 B | 10 | 2546,60 | 885 | 155 | 52,26% | 2203,97 | |||||
| Caernarvon | 8 | 1758,42 | 1010 | 154 | 61,04% | 2468,26 | |||||
| Type T-34 | 5 | 508,72 | 411 | 150 | 51,33% | 1614,20 | |||||
| Leopard 1 | 10 | 2450,56 | 782 | 150 | 48,00% | 1844,06 | |||||
| Rheinmetall Skorpion | 8 | 1449,46 | 698 | 150 | 47,33% | 1314,44 | |||||
| 110 | 8 | 1166,99 | 653 | 149 | 48,32% | 1331,75 | |||||
| AMX 13 75 | 7 | 652,34 | 586 | 148 | 48,65% | 1418,31 | |||||
| T69 | 8 | 1427,44 | 812 | 147 | 60,54% | 2220,35 | |||||
| T-34-3 | 8 | 1340,47 | 753 | 147 | 49,66% | 1721,98 | |||||
| Panther | 7 | 841,74 | 533 | 140 | 49,29% | 1324,83 | |||||
| IS-2 | 7 | 1085,19 | 662 | 140 | 60,71% | 1716,67 | |||||
| SU-8 | 6 | 732,54 | 347 | 140 | 50,00% | 1079,15 | |||||
| AMX M4 mle. 45 | 7 | 1021,66 | 603 | 140 | 53,57% | 1499,06 | |||||
| SU-122A | 5 | 548,81 | 356 | 139 | 44,60% | 1313,50 | |||||
| M4A3E2 Sherman Jumbo | 6 | 583,68 | 520 | 133 | 54,89% | 1197,86 | |||||
| Indien-Panzer | 8 | 1152,53 | 720 | 133 | 55,64% | 1590,69 | |||||
| Bat.-Châtillon 12 t | 8 | 1326,78 | 950 | 130 | 58,46% | 3513,74 | |||||
| Comet | 7 | 651,66 | 513 | 129 | 48,06% | 1036,63 | |||||
| AMX 50 100 | 8 | 1447,47 | 796 | 128 | 50,00% | 1666,48 | |||||
| 60TP Lewandowskiego | 10 | 2271,65 | 797 | 128 | 43,75% | 1534,87 | |||||
| VK 30.02 (D) | 7 | 749,86 | 524 | 128 | 52,34% | 1229,80 | |||||
| ARL 44 | 6 | 617,56 | 503 | 124 | 49,19% | 1008,91 | |||||
| Tiger (P) | 7 | 976,86 | 666 | 123 | 56,91% | 1376,35 | |||||
| Panhard EBR 75 (FL 10) | 8 | 960,67 | 785 | 122 | 52,46% | 1829,32 | |||||
| KV-1 | 5 | 548,76 | 416 | 121 | 45,45% | 1112,29 | |||||
| Škoda T 27 | 8 | 1550,58 | 850 | 119 | 50,42% | 2291,67 | |||||
| Progetto M35 mod. 46 | 8 | 1451,83 | 796 | 118 | 50,00% | 1668,09 | |||||
| AMX AC mle. 48 | 8 | 1437,29 | 720 | 117 | 44,44% | 1539,78 | |||||
| Konštrukta T-34/100 | 7 | 849,89 | 586 | 116 | 53,45% | 1397,09 | |||||
| AMX ELC bis | 5 | 343,30 | 408 | 114 | 47,37% | 1165,83 | |||||
| T-44-100 | 8 | 1408,02 | 818 | 114 | 47,37% | 1759,37 | |||||
| IS | 7 | 1521,35 | 992 | 113 | 66,37% | 2757,44 | |||||
| FV304 | 6 | 596,59 | 406 | 113 | 53,10% | 1039,38 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 305,51 | 355 | 113 | 47,79% | 698,31 | |||||
| AMX 13 57 | 7 | 903,78 | 916 | 111 | 54,05% | 1936,25 | |||||
| M3 Lee | 4 | 285,49 | 292 | 110 | 49,09% | 1009,53 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1493,72 | 793 | 109 | 46,79% | 1695,20 | |||||
| A-43 | 6 | 688,96 | 483 | 108 | 47,22% | 1474,37 | |||||
| Vz. 60S Dravec | 10 | 3017,42 | 1026 | 106 | 57,55% | 1887,29 | |||||
| Type 4 Chi-To | 6 | 691,36 | 475 | 104 | 53,85% | 1433,29 | |||||
| AMX 13 F3 AM | 6 | 589,61 | 415 | 104 | 50,96% | 811,11 | |||||
| ARL V39 | 6 | 618,49 | 408 | 103 | 43,69% | 1047,09 | |||||
| Panther mit 8,8 cm L/71 | 8 | 1331,74 | 841 | 103 | 54,37% | 1851,52 | |||||
| M10 Wolverine | 5 | 392,14 | 324 | 101 | 42,57% | 732,25 | |||||
| T25/2 | 7 | 1070,15 | 725 | 101 | 49,50% | 1781,38 | |||||
| VK 30.01 (D) | 6 | 601,09 | 430 | 101 | 44,55% | 1160,19 | |||||
| Black Rock | 11 | 3181,81 | 1004 | 101 | 48,51% | 1784,48 | |||||
| WZ-111 model 1-4 | 9 | 2056,78 | 889 | 100 | 56,00% | 2153,73 | |||||
| T-10 | 9 | 1762,36 | 864 | 100 | 57,00% | 2063,27 | |||||
| A-44 | 7 | 896,11 | 626 | 100 | 52,00% | 1499,45 | |||||
| Cromwell | 6 | 703,35 | 506 | 98 | 54,08% | 1531,05 | |||||
| M4A1 Sherman | 5 | 480,11 | 397 | 97 | 57,73% | 1406,36 | |||||
| T20 | 7 | 1042,60 | 716 | 97 | 56,70% | 2119,48 | |||||
| AMX AC mle. 46 | 7 | 958,73 | 540 | 95 | 44,21% | 1228,97 | |||||
| FV207 | 8 | 954,26 | 778 | 95 | 57,89% | 1158,88 | |||||
| T21 | 6 | 451,03 | 396 | 95 | 44,21% | 1203,48 | |||||
| IS-7 | 10 | 2330,62 | 923 | 94 | 55,32% | 2079,12 | |||||
| Object 703 Version II | 8 | 1583,30 | 955 | 94 | 56,38% | 1898,80 | |||||
| T-34-1 | 7 | 863,01 | 615 | 93 | 53,76% | 1453,00 | |||||
| KV-85 | 6 | 1033,09 | 773 | 93 | 56,99% | 2033,67 | |||||
| FV4202 | 8 | 1443,08 | 843 | 93 | 50,54% | 2203,33 | |||||
| Emil I | 8 | 1750,75 | 934 | 91 | 54,95% | 2297,74 | |||||
| Covenanter | 5 | 215,54 | 316 | 91 | 49,45% | 594,75 | |||||
| ELC EVEN 90 | 8 | 891,32 | 879 | 90 | 63,33% | 2077,41 | |||||
| 50TP prototyp | 8 | 1690,14 | 930 | 87 | 56,32% | 2232,20 | |||||
| T29 | 7 | 1557,52 | 975 | 87 | 62,07% | 2505,97 | |||||
| M40/M43 | 8 | 1272,76 | 732 | 87 | 52,87% | 1373,40 | |||||
| STG | 8 | 1515,23 | 898 | 87 | 60,92% | 2243,40 | |||||
| Super Conqueror | 10 | 2388,05 | 919 | 86 | 55,81% | 1846,30 | |||||
| Type 3 Chi-Nu | 5 | 422,86 | 335 | 84 | 54,76% | 1286,06 | |||||
| MT-25 | 6 | 349,21 | 438 | 84 | 52,38% | 963,20 | |||||
| M18 Hellcat | 6 | 653,84 | 445 | 83 | 49,40% | 1081,17 | |||||
| T-34-85 Rudy | 6 | 977,16 | 773 | 83 | 54,22% | 2087,38 | |||||
| M41 Walker Bulldog | 8 | 711,11 | 705 | 82 | 41,46% | 1155,85 | |||||
| E 50 Ausf. M | 10 | 2344,22 | 852 | 81 | 50,62% | 2086,32 | |||||
| Panther/M10 | 7 | 1219,25 | 858 | 81 | 50,62% | 2260,92 | |||||
| IS-3A | 8 | 1908,16 | 979 | 81 | 55,56% | 2292,66 | |||||
| SU-85 | 5 | 470,38 | 351 | 80 | 47,50% | 1012,93 | |||||
| Strv 74 | 6 | 948,66 | 763 | 80 | 52,50% | 2201,05 | |||||
| VK 100.01 (P) | 8 | 1853,44 | 985 | 80 | 55,00% | 2767,70 | |||||
| AMX 30 1er prototype | 9 | 1864,80 | 832 | 79 | 53,16% | 2061,80 | |||||
| SU-5 | 4 | 272,28 | 291 | 78 | 44,87% | 477,56 | |||||
| Pz.Kpfw. II Luchs | 4 | 414,22 | 556 | 78 | 51,28% | 1976,46 | |||||
| M24 Chaffee | 5 | 273,17 | 382 | 77 | 49,35% | 890,94 | |||||
| VK 30.02 (M) | 6 | 485,48 | 398 | 77 | 50,65% | 838,27 | |||||
| 112 | 8 | 1688,53 | 1035 | 76 | 61,84% | 2373,38 | |||||
| Leo | 7 | 1152,52 | 815 | 75 | 53,33% | 2343,46 | |||||
| Black Prince | 7 | 1225,19 | 874 | 75 | 57,33% | 2101,95 | |||||
| AMX 50 120 | 9 | 2070,52 | 877 | 75 | 58,67% | 2298,24 | |||||
| T-50 | 5 | 223,75 | 318 | 75 | 56,00% | 696,05 | |||||
| Cromwell B | 6 | 995,56 | 856 | 75 | 68,00% | 2480,05 | |||||
| T34 | 8 | 1335,32 | 799 | 73 | 54,79% | 1697,16 | |||||
| SU-100 | 6 | 964,10 | 705 | 72 | 56,94% | 1951,78 | |||||
| M4A1 Revalorisé | 8 | 1470,61 | 825 | 72 | 55,56% | 2018,45 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1709,66 | 837 | 71 | 49,30% | 1947,01 | |||||
| M5A1 Stuart | 4 | 163,97 | 291 | 70 | 41,43% | 357,99 | |||||
| Mäuschen | 9 | 2466,26 | 973 | 70 | 50,00% | 2833,58 | |||||
| Pudel | 6 | 1033,88 | 887 | 69 | 68,12% | 2558,14 | |||||
| VK 28.01 | 6 | 875,67 | 910 | 69 | 69,57% | 4008,15 | |||||
| Taschenratte | 11 | 2946,61 | 1126 | 69 | 60,87% | 1749,00 | |||||
| VK 30.01 (H) | 5 | 473,48 | 392 | 67 | 44,78% | 1033,56 | |||||
| M5 Stuart | 4 | 176,28 | 344 | 67 | 53,73% | 572,96 | |||||
| Bat.-Châtillon 155 55 | 9 | 1271,51 | 746 | 67 | 58,21% | 1223,26 | |||||
| Pz.Kpfw. T 25 | 5 | 610,10 | 716 | 67 | 53,73% | 1844,74 | |||||
| Type 5 Ke-Ho | 4 | 316,02 | 308 | 66 | 43,94% | 1088,19 | |||||
| BDR G1 B | 5 | 605,74 | 514 | 66 | 50,00% | 1351,34 | |||||
| S35 CA | 5 | 570,55 | 338 | 65 | 44,62% | 1117,89 | |||||
| T-150 | 6 | 855,88 | 488 | 65 | 58,46% | 1748,49 | |||||
| Strv 103B | 10 | 2260,84 | 763 | 64 | 45,31% | 1550,72 | |||||
| Object 257 | 9 | 2013,77 | 955 | 64 | 62,50% | 2468,13 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 190,49 | 269 | 63 | 46,03% | 480,99 | |||||
| Pz.Kpfw. III/IV | 5 | 345,32 | 317 | 63 | 39,68% | 806,69 | |||||
| T57 Heavy | 10 | 2756,08 | 922 | 63 | 57,14% | 2480,43 | |||||
| LTG | 7 | 985,94 | 793 | 63 | 57,14% | 2303,16 | |||||
| M53/M55 | 9 | 1382,23 | 801 | 62 | 59,68% | 1432,84 | |||||
| T92 | 8 | 960,18 | 861 | 62 | 62,90% | 2327,01 | |||||
| Type 61 | 9 | 2140,97 | 875 | 61 | 55,74% | 2219,42 | |||||
| Centurion Action X | 10 | 1723,67 | 574 | 61 | 36,07% | 1136,19 | |||||
| Caernarvon Action X | 8 | 1606,93 | 964 | 61 | 45,90% | 2136,51 | |||||
| T28 Prototype | 8 | 1635,75 | 870 | 60 | 55,00% | 2095,81 | |||||
| Leopard Prototyp A | 9 | 2080,68 | 957 | 60 | 61,67% | 2236,70 | |||||
| M22 Locust | 3 | 223,22 | 288 | 60 | 48,33% | 847,54 | |||||
| AMX 40 | 4 | 197,46 | 258 | 59 | 52,54% | 793,07 | |||||
| KR-1 | 11 | 2693,20 | 970 | 59 | 50,85% | 1699,80 | |||||
| Pz.Kpfw. II Ausf. G | 3 | 246,17 | 373 | 58 | 48,28% | 1029,45 | |||||
| Object 140 | 10 | 1857,31 | 808 | 58 | 48,28% | 1564,66 | |||||
| Churchill I | 5 | 654,05 | 645 | 57 | 63,16% | 1616,82 | |||||
| M7 | 5 | 342,37 | 446 | 57 | 63,16% | 1380,72 | |||||
| M46 Patton | 9 | 1567,68 | 779 | 57 | 50,88% | 1462,84 | |||||
| Object 705A | 10 | 2319,54 | 903 | 57 | 54,39% | 1774,09 | |||||
| E 75 TS | 8 | 1519,89 | 848 | 57 | 50,88% | 1990,63 | |||||
| Sherman III | 5 | 479,98 | 410 | 56 | 53,57% | 1548,01 | |||||
| AMX 105 AM mle. 47 | 4 | 225,73 | 194 | 56 | 37,50% | 515,33 | |||||
| AMX 65 t | 8 | 1676,96 | 907 | 56 | 62,50% | 2681,28 | |||||
| Object 430 Version II | 9 | 2056,13 | 971 | 56 | 60,71% | 2613,53 | |||||
| Somua SM | 8 | 1936,64 | 993 | 56 | 55,36% | 2507,52 | |||||
| Charioteer | 8 | 1342,87 | 737 | 55 | 52,73% | 1647,31 | |||||
| Bat.-Châtillon 25 t | 10 | 1713,41 | 766 | 54 | 50,00% | 1379,47 | |||||
| Object 252U | 8 | 1700,33 | 975 | 54 | 70,37% | 2222,40 | |||||
| AMX M4 mle. 49 | 8 | 1565,28 | 896 | 54 | 51,85% | 1946,80 | |||||
| Škoda T 24 | 5 | 361,45 | 413 | 53 | 47,17% | 940,54 | |||||
| IS-M | 8 | 1506,60 | 845 | 53 | 50,94% | 1905,21 | |||||
| Object 277 | 10 | 2146,04 | 882 | 52 | 55,77% | 1738,52 | |||||
| Crusader | 6 | 309,61 | 343 | 51 | 50,98% | 864,36 | |||||
| M12 | 7 | 946,98 | 768 | 51 | 62,75% | 1298,28 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 1337,51 | 893 | 51 | 56,86% | 1997,31 | |||||
| T26E5 | 8 | 1529,67 | 1009 | 51 | 50,98% | 2224,44 | |||||
| BZ-75 | 10 | 2908,46 | 994 | 50 | 56,00% | 2535,53 | |||||
| StuG III Ausf. G | 5 | 420,14 | 282 | 49 | 53,06% | 923,52 | |||||
| T-46 | 3 | 238,55 | 250 | 49 | 51,02% | 1092,60 | |||||
| M41 | 5 | 430,12 | 349 | 49 | 53,06% | 626,42 | |||||
| Centurion Mk. 7/1 | 9 | 2034,49 | 895 | 49 | 51,02% | 2257,16 | |||||
| Sherman VC Firefly | 6 | 1045,55 | 656 | 49 | 34,69% | 1900,48 | |||||
| Chrysler K | 8 | 1087,86 | 704 | 49 | 40,82% | 1097,35 | |||||
| Panzer 58 Mutz | 8 | 1135,88 | 728 | 48 | 35,42% | 1397,12 | |||||
| 50TP Tyszkiewicza | 9 | 2349,85 | 998 | 47 | 63,83% | 2787,77 | |||||
| Kranvagn | 10 | 2004,16 | 825 | 45 | 48,89% | 1508,18 | |||||
| T67 | 5 | 310,69 | 259 | 45 | 37,78% | 440,79 | |||||
| E 65 Zwilling | 8 | 1813,16 | 946 | 45 | 60,00% | 1610,35 | |||||
| Durchbruchswagen 2 | 4 | 250,07 | 347 | 44 | 45,45% | 599,81 | |||||
| Challenger | 7 | 1446,11 | 933 | 44 | 61,36% | 2685,26 | |||||
| STA-2 | 8 | 1387,91 | 808 | 44 | 43,18% | 2031,94 | |||||
| Emil II | 9 | 2152,35 | 963 | 43 | 58,14% | 2442,35 | |||||
| T92 HMC | 10 | 1688,74 | 741 | 43 | 62,79% | 1542,26 | |||||
| FV4004 Conway | 9 | 1939,19 | 755 | 43 | 51,16% | 1815,49 | |||||
| Churchill III | 5 | 721,65 | 973 | 43 | 69,77% | 1643,50 | |||||
| T-34-85M | 6 | 909,53 | 761 | 43 | 55,81% | 1720,26 | |||||
| Strv m/42 | 5 | 462,21 | 565 | 42 | 64,29% | 1383,64 | |||||
| VK 36.01 (H) | 6 | 779,43 | 602 | 42 | 59,52% | 1694,10 | |||||
| Somua SAu 40 | 4 | 188,43 | 193 | 42 | 50,00% | 340,37 | |||||
| leKpz M 41 90 mm GF | 8 | 1208,07 | 879 | 42 | 64,29% | 2696,07 | |||||
| IS-6 | 8 | 1751,07 | 966 | 41 | 58,54% | 2445,92 | |||||
| Birch Gun | 4 | 270,83 | 207 | 41 | 51,22% | 1007,22 | |||||
| KV-2 (R) | 6 | 973,78 | 799 | 41 | 63,41% | 1956,62 | |||||
| T40 | 4 | 461,45 | 318 | 40 | 55,00% | 1174,70 | |||||
| Type 98 Ke-Ni | 3 | 227,38 | 252 | 39 | 48,72% | 1033,89 | |||||
| ST vz. 39 | 4 | 259,92 | 281 | 38 | 57,89% | 967,35 | |||||
| SU-85B | 4 | 311,18 | 259 | 38 | 57,89% | 749,24 | |||||
| SU-152 | 7 | 1224,22 | 786 | 37 | 64,86% | 2080,31 | |||||
| 53TP Markowskiego | 8 | 2012,54 | 987 | 37 | 54,05% | 2957,23 | |||||
| STB-1 | 10 | 1682,73 | 776 | 37 | 54,05% | 1318,55 | |||||
| Bishop | 5 | 597,05 | 476 | 37 | 56,76% | 1593,37 | |||||
| VK 20.01 (D) | 4 | 229,24 | 353 | 37 | 62,16% | 765,65 | |||||
| AMX 13 105 AM mle. 50 | 5 | 262,81 | 204 | 36 | 41,67% | 339,20 | |||||
| SU-100Y | 6 | 810,50 | 651 | 36 | 61,11% | 1618,50 | |||||
| LT vz. 38 | 3 | 278,06 | 395 | 35 | 57,14% | 1343,94 | |||||
| Sherman Firefly | 6 | 1041,60 | 764 | 35 | 51,43% | 2232,97 | |||||
| Matilda | 4 | 338,50 | 328 | 34 | 58,82% | 939,12 | |||||
| Cruiser Mk. III | 3 | 188,12 | 274 | 34 | 52,94% | 911,21 | |||||
| M8A1 | 4 | 328,15 | 303 | 34 | 47,06% | 789,24 | |||||
| Heavy Tank No. VI | 6 | 852,29 | 636 | 34 | 52,94% | 1310,47 | |||||
| VK 75.01 (K) | 8 | 1838,76 | 1027 | 34 | 64,71% | 2538,44 | |||||
| T32 | 8 | 2022,36 | 1019 | 33 | 51,52% | 2664,07 | |||||
| Marder II | 3 | 174,36 | 212 | 33 | 54,55% | 433,12 | |||||
| Maus | 10 | 1957,67 | 888 | 33 | 60,61% | 1343,22 | |||||
| T-50-2 | 6 | 728,58 | 777 | 33 | 63,64% | 2915,35 | |||||
| M26 Pershing | 8 | 1357,50 | 837 | 32 | 56,25% | 2098,56 | |||||
| StuG IV | 5 | 473,59 | 351 | 32 | 37,50% | 1085,80 | |||||
| M54 Renegade | 8 | 1805,03 | 980 | 32 | 53,13% | 2223,08 | |||||
| Dicker Max | 6 | 1300,58 | 911 | 31 | 67,74% | 3100,24 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 307,07 | 348 | 30 | 56,67% | 764,31 | |||||
| SU-14-2 | 8 | 1177,37 | 742 | 30 | 56,67% | 1219,05 | |||||
| Churchill VII | 6 | 1188,33 | 928 | 30 | 63,33% | 2793,64 | |||||
| SARL 42 | 4 | 355,47 | 321 | 30 | 50,00% | 1383,83 | |||||
| T25 Pilot Number 1 | 8 | 1422,63 | 907 | 30 | 50,00% | 2090,77 | |||||
| Centurion Mk. I | 8 | 1619,52 | 923 | 29 | 51,72% | 2475,98 | |||||
| M103 | 9 | 1563,38 | 799 | 29 | 55,17% | 1596,01 | |||||
| IS-2M | 7 | 1647,48 | 1005 | 29 | 62,07% | 2506,98 | |||||
| Strv S1 | 8 | 1206,52 | 610 | 29 | 44,83% | 1244,93 | |||||
| T-28 | 4 | 306,25 | 325 | 28 | 57,14% | 1081,35 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 189,39 | 237 | 28 | 42,86% | 374,23 | |||||
| M4A3E8 Thunderbolt VII | 6 | 952,43 | 850 | 28 | 60,71% | 2185,02 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 159,67 | 353 | 27 | 62,96% | 767,46 | |||||
| Pz.Kpfw. IV Ausf. D | 4 | 281,22 | 297 | 27 | 70,37% | 1009,51 | |||||
| Renault G1 | 5 | 262,44 | 267 | 25 | 52,00% | 578,28 | |||||
| Object 705 | 9 | 1328,16 | 912 | 25 | 76,00% | 1281,96 | |||||
| T26E5 Patriot | 8 | 1333,88 | 874 | 25 | 48,00% | 1599,12 | |||||
| AMX 38 | 3 | 200,13 | 223 | 24 | 45,83% | 690,99 | |||||
| T-103 | 8 | 1567,04 | 671 | 24 | 41,67% | 1838,26 | |||||
| M2 Medium Tank | 3 | 225,04 | 232 | 23 | 47,83% | 750,97 | |||||
| Pz.Kpfw. IV Schmalturm | 6 | 836,48 | 631 | 23 | 52,17% | 1610,34 | |||||
| Grant | 4 | 304,36 | 379 | 22 | 59,09% | 1016,36 | |||||
| 40TP Habicha | 6 | 935,41 | 636 | 22 | 40,91% | 1786,80 | |||||
| SU-76M | 4 | 134,77 | 181 | 22 | 50,00% | 215,26 | |||||
| BZ-58 | 7 | 1517,64 | 807 | 22 | 40,91% | 2003,01 | |||||
| BZT-70 | 10 | 2943,77 | 807 | 22 | 27,27% | 1888,36 | |||||
| Lago | 4 | 300,19 | 393 | 21 | 52,38% | 990,37 | |||||
| B1 | 4 | 312,29 | 431 | 21 | 57,14% | 1002,51 | |||||
| Vickers Mk. E Type B | 2 | 195,24 | 285 | 21 | 57,14% | 951,21 | |||||
| M48A5 Patton | 10 | 2111,10 | 861 | 21 | 57,14% | 1722,73 | |||||
| Lansen C | 8 | 1377,38 | 799 | 21 | 52,38% | 1643,89 | |||||
| Renault FT AC | 2 | 123,45 | 172 | 20 | 50,00% | 313,93 | |||||
| AMX M4 mle. 51 | 9 | 2145,75 | 1013 | 20 | 65,00% | 2243,91 | |||||
| Windhund | 8 | 2021,10 | 918 | 20 | 60,00% | 2692,85 | |||||
| M41D | 8 | 459,40 | 455 | 20 | 35,00% | 502,69 | |||||
| AMX Chasseur de chars | 8 | 997,05 | 726 | 20 | 55,00% | 1287,35 | |||||
| Sexton II | 3 | 217,63 | 172 | 19 | 47,37% | 793,64 | |||||
| 113 | 10 | 1958,11 | 581 | 19 | 26,32% | 1218,35 | |||||
| T56 GMC | 3 | 207,58 | 230 | 19 | 52,63% | 624,93 | |||||
| Cruiser Mk. II | 2 | 168,95 | 196 | 19 | 42,11% | 628,93 | |||||
| BT-7 | 4 | 119,78 | 170 | 18 | 44,44% | 293,88 | |||||
| WZ-111 | 8 | 1587,83 | 743 | 18 | 33,33% | 1709,97 | |||||
| Pz.Kpfw. 38 (t) | 3 | 168,67 | 210 | 18 | 50,00% | 480,11 | |||||
| Type 2597 Chi-Ha | 3 | 230,56 | 261 | 18 | 55,56% | 867,07 | |||||
| WZ-111 model 5A | 10 | 2372,33 | 870 | 18 | 50,00% | 2209,05 | |||||
| Cruiser Mk. IV | 4 | 207,22 | 178 | 18 | 44,44% | 492,29 | |||||
| KV-13 | 7 | 1008,39 | 728 | 18 | 44,44% | 1832,52 | |||||
| FV4005 Stage II | 10 | 2247,72 | 827 | 18 | 55,56% | 1892,91 | |||||
| VK 168.01 Mauerbrecher | 8 | 1459,44 | 924 | 18 | 72,22% | 2110,84 | |||||
| Object 244 | 6 | 1272,78 | 916 | 18 | 61,11% | 2297,03 | |||||
| T-28E with F-30 | 4 | 490,94 | 576 | 18 | 50,00% | 1421,07 | |||||
| Vickers Medium Mk. III | 3 | 134,12 | 223 | 17 | 47,06% | 315,65 | |||||
| Sav m/43 | 4 | 397,00 | 519 | 17 | 64,71% | 1353,42 | |||||
| Renault UE 57 | 3 | 213,94 | 221 | 17 | 58,82% | 619,13 | |||||
| T110E5 | 10 | 2144,65 | 711 | 17 | 41,18% | 1442,40 | |||||
| Spähpanzer SP I C | 7 | 1102,29 | 803 | 17 | 52,94% | 2390,93 | |||||
| SU-122-44 | 7 | 1445,82 | 896 | 17 | 58,82% | 2433,74 | |||||
| T28 Concept | 7 | 938,53 | 634 | 17 | 47,06% | 1245,85 | |||||
| D2 | 3 | 137,63 | 206 | 16 | 37,50% | 308,53 | |||||
| 25TP KSUST II | 5 | 649,63 | 559 | 16 | 43,75% | 2017,83 | |||||
| Renault Otsu | 1 | 141,80 | 227 | 15 | 60,00% | 823,37 | |||||
| M2 Light | 2 | 178,73 | 271 | 15 | 46,67% | 700,78 | |||||
| SU-26 | 3 | 135,93 | 230 | 15 | 53,33% | 269,45 | |||||
| Crusader 5.5-in. SP | 7 | 817,73 | 562 | 15 | 53,33% | 1107,16 | |||||
| AMX M4 mle. 54 | 10 | 2612,93 | 965 | 15 | 60,00% | 2216,15 | |||||
| Alecto | 4 | 479,64 | 460 | 14 | 57,14% | 1442,34 | |||||
| Somua S35 | 3 | 215,50 | 232 | 14 | 42,86% | 477,16 | |||||
| AMX 67 Imbattable | 11 | 2521,07 | 942 | 14 | 64,29% | 1664,68 | |||||
| 45TP Habicha | 7 | 1981,23 | 1226 | 13 | 76,92% | 4092,34 | |||||
| T1 Heavy | 5 | 341,31 | 253 | 13 | 38,46% | 436,64 | |||||
| GSOR the TANK | 9 | 1720,62 | 857 | 13 | 61,54% | 2215,04 | |||||
