| Naam tank | M | Type | Land | Rang | Gemiddelde schade | Gemiddelde ervaring | Gevechten | Overwinningen | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Progetto M35 mod. 46 | 8 | 1921,00 | 732 | 18840 | 54,07% | 2630,75 | |||||
| Type 64 | 6 | 895,44 | 561 | 13539 | 54,75% | 2907,86 | |||||
| P.44 Pantera | 8 | 1757,86 | 712 | 2946 | 54,07% | 2555,96 | |||||
| TOG II* | 6 | 819,86 | 469 | 2686 | 51,94% | 1504,33 | |||||
| Strv 103B | 10 | 2322,23 | 618 | 1698 | 51,18% | 1716,24 | |||||
| TVP T 50/51 | 10 | 2315,02 | 666 | 1660 | 50,18% | 1994,88 | |||||
| IS-3 | 8 | 1263,61 | 546 | 1453 | 50,31% | 1482,72 | |||||
| T14 | 5 | 600,12 | 475 | 1287 | 52,45% | 1384,14 | |||||
| Progetto M40 mod. 65 | 10 | 2486,97 | 664 | 1220 | 46,64% | 2066,62 | |||||
| CS-52 LIS | 8 | 1825,40 | 734 | 1213 | 50,37% | 2445,28 | |||||
| SU-130PM | 8 | 1753,69 | 705 | 1128 | 53,81% | 1971,70 | |||||
| T-127 | 3 | 342,22 | 345 | 1104 | 55,25% | 1523,56 | |||||
| Dicker Max | 6 | 929,14 | 466 | 1086 | 52,49% | 1794,17 | |||||
| T-34-85 | 6 | 959,45 | 535 | 1082 | 53,60% | 2181,19 | |||||
| T28 Prototype | 8 | 1226,04 | 499 | 1076 | 51,30% | 1326,97 | |||||
| WZ-111 | 8 | 1191,92 | 607 | 1038 | 51,06% | 1422,34 | |||||
| Conqueror Gun Carriage | 10 | 1561,12 | 494 | 1025 | 48,20% | 1330,17 | |||||
| Type 97 Te-Ke | 2 | 198,16 | 241 | 1001 | 52,45% | 1089,13 | |||||
| Tiger (P) | 7 | 981,58 | 490 | 994 | 49,20% | 1321,95 | |||||
| Caernarvon | 8 | 1022,29 | 498 | 894 | 48,21% | 1085,04 | |||||
| Type 3 Chi-Nu Kai | 5 | 540,99 | 374 | 886 | 49,89% | 1538,69 | |||||
| StuG IV | 5 | 545,42 | 331 | 855 | 49,47% | 1467,76 | |||||
| AMX 13 90 | 9 | 818,65 | 456 | 845 | 47,93% | 1155,91 | |||||
| E 75 | 9 | 1477,32 | 542 | 715 | 49,93% | 1362,83 | |||||
| Škoda T 40 | 6 | 869,01 | 477 | 703 | 51,35% | 1847,49 | |||||
| ISU-152 | 8 | 1238,39 | 459 | 696 | 50,14% | 1241,07 | |||||
| IS-7 | 10 | 1656,94 | 557 | 693 | 47,33% | 1267,07 | |||||
| FV215b (183) | 10 | 1770,75 | 494 | 674 | 45,10% | 1170,34 | |||||
| UDES 03 | 8 | 1595,49 | 505 | 653 | 44,87% | 1748,48 | |||||
| Pudel | 6 | 1026,26 | 621 | 646 | 56,66% | 2149,08 | |||||
| Pz.Kpfw. S35 739 (f) | 3 | 389,98 | 382 | 639 | 55,09% | 1196,98 | |||||
| STA-1 | 8 | 1123,33 | 484 | 627 | 46,89% | 1433,27 | |||||
| M41 Walker Bulldog | 8 | 780,25 | 506 | 613 | 54,32% | 1492,89 | |||||
| WZ-131G FT | 6 | 1176,06 | 567 | 609 | 55,01% | 2427,33 | |||||
| Pz.Kpfw. II Ausf. D | 2 | 135,87 | 276 | 609 | 53,69% | 611,50 | |||||
| 59-16 | 6 | 899,05 | 613 | 607 | 56,51% | 3080,21 | |||||
| T32 | 8 | 1100,82 | 523 | 601 | 50,25% | 1228,78 | |||||
| T110E4 | 10 | 1928,73 | 562 | 598 | 46,82% | 1348,46 | |||||
| Bat.-Châtillon 25 t | 10 | 1968,38 | 598 | 587 | 46,00% | 1673,71 | |||||
| M18 Hellcat | 6 | 683,54 | 402 | 586 | 50,51% | 1142,34 | |||||
| T25/2 | 7 | 779,41 | 430 | 585 | 49,06% | 1033,44 | |||||
| BT-7 artillery | 3 | 235,98 | 273 | 575 | 52,87% | 895,91 | |||||
| Charioteer | 8 | 1822,85 | 657 | 564 | 52,30% | 2266,29 | |||||
| FV207 | 8 | 887,33 | 362 | 558 | 48,39% | 1035,21 | |||||
| FV217 Badger | 10 | 2063,67 | 591 | 557 | 50,09% | 1491,75 | |||||
| Tetrarch | 2 | 207,54 | 232 | 551 | 58,26% | 1134,07 | |||||
| T28 Concept | 7 | 1160,05 | 548 | 548 | 55,84% | 1812,22 | |||||
| Jagdpanther II | 8 | 1270,76 | 518 | 525 | 50,10% | 1381,50 | |||||
| T110E5 | 10 | 1886,72 | 629 | 517 | 51,26% | 1443,60 | |||||
| O-I | 6 | 956,10 | 511 | 513 | 54,78% | 1892,47 | |||||
| SU-100Y | 6 | 1181,92 | 663 | 513 | 53,41% | 2286,01 | |||||
| Škoda T 25 | 6 | 878,85 | 476 | 507 | 49,70% | 1866,60 | |||||
| T-34-85M | 6 | 1080,56 | 628 | 496 | 53,43% | 1942,06 | |||||
| IS | 7 | 807,09 | 421 | 489 | 50,51% | 1011,77 | |||||
| Heavy Tank No. VI | 6 | 966,00 | 553 | 486 | 59,26% | 1776,07 | |||||
| AT 15 | 8 | 1176,09 | 502 | 474 | 49,16% | 1235,23 | |||||
| T-10 | 9 | 1246,57 | 522 | 447 | 51,23% | 1104,62 | |||||
| FV3805 | 9 | 1085,27 | 393 | 445 | 46,29% | 967,98 | |||||
| Strv m/42-57 Alt A.2 | 6 | 1189,28 | 663 | 427 | 52,46% | 2419,31 | |||||
| Object 268 | 10 | 2188,82 | 587 | 422 | 50,47% | 1536,19 | |||||
| Jagdpanzer E 100 | 10 | 1773,64 | 491 | 417 | 47,00% | 1195,50 | |||||
| Excalibur | 6 | 1233,32 | 715 | 388 | 54,12% | 2250,55 | |||||
| AMX 50 100 | 8 | 1390,03 | 542 | 385 | 48,31% | 1570,72 | |||||
| Super Conqueror | 10 | 2027,35 | 592 | 359 | 50,42% | 1500,66 | |||||
| M103 | 9 | 1346,77 | 514 | 358 | 50,84% | 1190,07 | |||||
| DBV-152 | 10 | 2300,87 | 646 | 353 | 50,42% | 1555,40 | |||||
| UDES 15/16 | 10 | 2208,33 | 653 | 351 | 51,85% | 1858,31 | |||||
| Grille 15 | 10 | 1883,69 | 662 | 351 | 52,42% | 1273,31 | |||||
| T30 | 9 | 1294,13 | 488 | 340 | 50,00% | 1010,89 | |||||
| 121B | 10 | 2146,42 | 652 | 329 | 46,81% | 1835,64 | |||||
| KV-85 | 6 | 542,98 | 345 | 325 | 49,85% | 800,98 | |||||
| Panther II | 8 | 1644,49 | 655 | 323 | 49,23% | 2486,12 | |||||
| E 100 | 10 | 1625,84 | 535 | 321 | 48,29% | 1172,34 | |||||
| M44 | 6 | 650,07 | 399 | 314 | 52,55% | 1107,53 | |||||
| T-54 ltwt. | 9 | 1070,97 | 478 | 314 | 48,09% | 1482,85 | |||||
| Comet | 7 | 776,93 | 447 | 309 | 45,63% | 1221,64 | |||||
| Cromwell | 6 | 954,39 | 624 | 307 | 55,37% | 2195,15 | |||||
| Super Hellcat | 7 | 1270,51 | 618 | 302 | 50,66% | 2024,56 | |||||
| Jagdtiger | 9 | 1520,16 | 468 | 300 | 46,67% | 1158,56 | |||||
| CS-63 | 10 | 2284,18 | 693 | 297 | 45,79% | 1819,21 | |||||
| 43 M. Toldi III | 3 | 174,25 | 210 | 294 | 48,64% | 809,99 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1218,47 | 430 | 290 | 44,48% | 1084,92 | |||||
| Churchill I | 5 | 443,87 | 296 | 289 | 46,71% | 792,95 | |||||
| ARL 44 | 6 | 716,89 | 397 | 287 | 46,69% | 1205,26 | |||||
| Tortoise | 9 | 1406,10 | 475 | 282 | 43,26% | 1005,02 | |||||
| Tiger II | 8 | 1033,76 | 527 | 273 | 47,62% | 1073,07 | |||||
| Predatore | 9 | 2568,92 | 939 | 270 | 54,07% | 2488,20 | |||||
| M4A3E8 Thunderbolt VII | 6 | 1100,45 | 724 | 270 | 58,15% | 2459,46 | |||||
| LTTB | 8 | 882,74 | 498 | 269 | 45,35% | 1673,90 | |||||
| AT 7 | 7 | 851,73 | 451 | 267 | 50,19% | 1023,08 | |||||
| T 55A | 9 | 2004,01 | 739 | 267 | 53,93% | 2072,14 | |||||
| Caernarvon Action X | 8 | 1368,40 | 665 | 265 | 52,08% | 1761,85 | |||||
| Type 4 Heavy | 9 | 1676,41 | 538 | 260 | 45,38% | 1495,64 | |||||
| Konštrukta T-34/100 | 7 | 653,06 | 410 | 250 | 48,80% | 934,33 | |||||
| SU-85B | 4 | 451,87 | 346 | 246 | 56,10% | 1318,24 | |||||
| Churchill VII | 6 | 545,17 | 332 | 245 | 41,22% | 790,71 | |||||
| Conqueror | 9 | 1647,78 | 519 | 244 | 47,95% | 1427,98 | |||||
| STB-1 | 10 | 2084,10 | 589 | 239 | 46,44% | 1668,13 | |||||
| UDES 14 Alt 5 | 8 | 1605,37 | 668 | 237 | 56,54% | 2270,49 | |||||
| Type 58 | 6 | 635,79 | 391 | 235 | 49,79% | 1255,09 | |||||
| AMX 50 Foch (155) | 10 | 2096,12 | 631 | 235 | 46,81% | 1538,03 | |||||
| Black Prince | 7 | 627,29 | 426 | 231 | 47,19% | 679,69 | |||||
| Vickers Medium Mk. I | 1 | 166,02 | 202 | 230 | 54,35% | 911,89 | |||||
| Light Mk. VIC | 2 | 153,07 | 221 | 230 | 50,43% | 768,96 | |||||
| Type 3 Chi-Nu | 5 | 398,02 | 274 | 228 | 43,86% | 981,86 | |||||
| Object 430U | 10 | 2020,33 | 706 | 227 | 47,58% | 1552,54 | |||||
| Panhard EBR 75 (FL 10) | 8 | 1113,31 | 614 | 227 | 54,19% | 2172,55 | |||||
| Crusader 5.5-in. SP | 7 | 732,23 | 376 | 225 | 50,67% | 1053,34 | |||||
| Churchill Gun Carrier | 6 | 406,91 | 273 | 223 | 47,53% | 542,64 | |||||
| EMIL 1951 | 8 | 1761,19 | 698 | 220 | 54,09% | 2082,62 | |||||
| Object 277 | 10 | 2024,19 | 644 | 218 | 48,62% | 1661,07 | |||||
| T29 | 7 | 978,50 | 512 | 216 | 44,44% | 1114,37 | |||||
| Type 71 | 10 | 2306,75 | 813 | 214 | 51,87% | 1786,68 | |||||
| Krupp-Steyr Waffenträger | 7 | 1332,27 | 645 | 207 | 51,69% | 2016,53 | |||||
| T1 Cunningham | 1 | 114,14 | 203 | 204 | 52,94% | 602,39 | |||||
| Type 5 Heavy | 10 | 2071,30 | 654 | 201 | 52,74% | 1399,07 | |||||
| VK 30.01 (P) | 6 | 471,65 | 286 | 201 | 40,80% | 578,36 | |||||
| Jagdpanther | 7 | 845,18 | 485 | 200 | 48,50% | 1093,53 | |||||
| FV304 | 6 | 496,77 | 288 | 198 | 48,99% | 788,20 | |||||
| AMX 13 57 | 7 | 978,32 | 697 | 197 | 53,81% | 2029,63 | |||||
| T25 Pilot Number 1 | 8 | 1027,11 | 584 | 196 | 45,92% | 1224,21 | |||||
| Tiger I | 7 | 938,19 | 507 | 191 | 58,12% | 1237,86 | |||||
| O-Ho | 8 | 1074,03 | 513 | 190 | 53,16% | 1213,25 | |||||
| Centurion Mk. 7/1 | 9 | 1860,51 | 511 | 189 | 42,86% | 1891,53 | |||||
| SU-100 | 6 | 768,66 | 420 | 188 | 48,94% | 1359,83 | |||||
| Jagdpanzer IV | 6 | 497,62 | 288 | 185 | 43,24% | 707,39 | |||||
| 110 | 8 | 1137,50 | 507 | 181 | 46,96% | 1322,35 | |||||
| AMX 13 75 | 7 | 439,97 | 400 | 178 | 45,51% | 680,49 | |||||
| SU-100M1 | 7 | 1345,01 | 675 | 176 | 55,68% | 2215,19 | |||||
| M40/M43 | 8 | 1223,13 | 577 | 175 | 57,71% | 1433,37 | |||||
| WZ-111 model 1-4 | 9 | 1673,10 | 526 | 174 | 48,85% | 1635,35 | |||||
| P.43 ter | 7 | 1295,59 | 647 | 173 | 61,85% | 2320,15 | |||||
| Ho-Ri 3 | 10 | 2253,69 | 746 | 170 | 54,12% | 1513,81 | |||||
| KV-2 | 6 | 1069,47 | 663 | 170 | 55,88% | 2137,00 | |||||
| StuG III Ausf. G | 5 | 426,28 | 278 | 166 | 50,60% | 893,08 | |||||
| M6 | 6 | 668,88 | 360 | 163 | 47,85% | 947,41 | |||||
| AMX 12 t | 6 | 386,04 | 355 | 161 | 45,96% | 855,12 | |||||
| AMX ELC bis | 5 | 371,03 | 349 | 161 | 53,42% | 1167,67 | |||||
| Excelsior | 5 | 606,69 | 435 | 160 | 50,63% | 1211,53 | |||||
| Panzerjäger I | 2 | 227,36 | 229 | 159 | 55,35% | 878,68 | |||||
| KJPZ TIII Jäger | 9 | 2048,17 | 804 | 159 | 49,69% | 1727,02 | |||||
| SU-152 | 7 | 742,22 | 420 | 158 | 45,57% | 889,78 | |||||
| Leo | 7 | 1309,24 | 641 | 156 | 55,77% | 2425,60 | |||||
| Leopard 1 | 10 | 2323,02 | 763 | 155 | 48,39% | 1886,15 | |||||
| Valentine | 3 | 185,65 | 176 | 154 | 45,45% | 483,24 | |||||
| Centurion Mk. I | 8 | 978,60 | 529 | 154 | 61,04% | 1296,65 | |||||
| Type 5 Chi-Ri | 7 | 748,39 | 471 | 153 | 52,29% | 1108,73 | |||||
| T3 HMC | 2 | 166,41 | 172 | 153 | 48,37% | 627,08 | |||||
| M12 | 7 | 803,63 | 472 | 152 | 50,66% | 1050,51 | |||||
| 45TP Habicha | 7 | 1250,67 | 584 | 151 | 56,29% | 1910,57 | |||||
| AE Phase I | 9 | 1938,43 | 660 | 149 | 49,66% | 1874,61 | |||||
| Type 62 | 7 | 1020,90 | 644 | 139 | 53,96% | 2425,28 | |||||
| T1 Heavy | 5 | 482,78 | 356 | 139 | 58,27% | 952,31 | |||||
| SU-85 | 5 | 363,41 | 273 | 138 | 48,55% | 726,26 | |||||
| Maus | 10 | 2130,08 | 720 | 138 | 42,75% | 1441,52 | |||||
| IS-2 | 7 | 1029,99 | 460 | 130 | 47,69% | 1405,94 | |||||
| T110E3 | 10 | 2075,13 | 556 | 130 | 47,69% | 1403,92 | |||||
| O-Ni | 7 | 1226,00 | 562 | 129 | 58,14% | 1770,43 | |||||
| T-45 | 2 | 227,43 | 287 | 129 | 55,04% | 1194,54 | |||||
| WZ-111 model 5A | 10 | 1865,30 | 557 | 125 | 43,20% | 1323,47 | |||||
| Object 268 Version 4 | 10 | 2173,66 | 653 | 125 | 42,40% | 1563,59 | |||||
| T28 | 8 | 1741,08 | 725 | 124 | 60,48% | 2157,43 | |||||
| 114 SP2 | 10 | 2249,83 | 693 | 124 | 43,55% | 1352,92 | |||||
| Ikv 65 Alt II | 6 | 789,30 | 415 | 121 | 59,50% | 1617,51 | |||||
| AMX M4 mle. 45 | 7 | 880,26 | 463 | 121 | 52,89% | 1123,69 | |||||
| M3G FT | 3 | 442,84 | 335 | 115 | 60,87% | 1700,42 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 253,30 | 234 | 114 | 46,49% | 481,77 | |||||
| AMX 50 120 | 9 | 1708,27 | 525 | 113 | 44,25% | 1511,72 | |||||
| Object 704 | 9 | 1690,03 | 492 | 113 | 46,02% | 1251,69 | |||||
| VK 100.01 (P) | 8 | 1296,36 | 531 | 113 | 46,90% | 1551,39 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 215,53 | 194 | 112 | 50,89% | 430,05 | |||||
| CS-53 | 8 | 1452,39 | 686 | 109 | 48,62% | 2005,74 | |||||
| Ho-Ri 2 | 8 | 1657,62 | 656 | 109 | 55,05% | 2124,52 | |||||
| K-91-PT | 9 | 1688,53 | 749 | 109 | 55,96% | 1579,88 | |||||
| T40 | 4 | 263,25 | 207 | 108 | 37,96% | 451,03 | |||||
| P.43 bis | 6 | 952,07 | 489 | 106 | 50,00% | 2018,11 | |||||
| Ikv 90 Typ B | 7 | 865,01 | 417 | 106 | 45,28% | 1100,70 | |||||
| M10 Wolverine | 5 | 378,79 | 272 | 105 | 53,33% | 744,41 | |||||
| T26E5 Patriot | 8 | 1400,86 | 710 | 105 | 57,14% | 1891,53 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 102,27 | 214 | 103 | 49,51% | 162,42 | |||||
| Object 140 | 10 | 1970,95 | 743 | 103 | 52,43% | 1585,08 | |||||
| KV-1 | 5 | 419,28 | 311 | 101 | 54,46% | 797,75 | |||||
| Carro d'assalto P.88 | 7 | 1346,40 | 664 | 100 | 53,00% | 2082,50 | |||||
| Strv 103-0 | 9 | 1794,34 | 587 | 100 | 54,00% | 1623,64 | |||||
| Object 705A | 10 | 2071,64 | 632 | 99 | 51,52% | 1642,45 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1459,82 | 590 | 98 | 57,14% | 1537,49 | |||||
| Bishop | 5 | 307,52 | 221 | 97 | 51,55% | 520,24 | |||||
| Pz.Kpfw. I | 2 | 188,67 | 277 | 97 | 50,52% | 851,83 | |||||
| T37 | 6 | 497,37 | 464 | 97 | 59,79% | 1303,19 | |||||
| T49 | 9 | 714,11 | 434 | 95 | 49,47% | 885,92 | |||||
| IS-M | 8 | 1308,78 | 603 | 95 | 54,74% | 1577,21 | |||||
| Pvlvv fm/42 | 2 | 208,81 | 232 | 94 | 56,38% | 936,50 | |||||
| Pz.Kpfw. 38 (t) | 3 | 230,45 | 212 | 93 | 47,31% | 761,68 | |||||
| IS-2 shielded | 7 | 1336,76 | 770 | 90 | 54,44% | 1826,40 | |||||
| Leichttraktor | 1 | 95,43 | 186 | 87 | 48,28% | 294,11 | |||||
| M53/M55 | 9 | 992,70 | 536 | 87 | 51,72% | 937,29 | |||||
| TNH 105/1000 | 8 | 1431,04 | 632 | 82 | 47,56% | 1819,94 | |||||
| T69 | 8 | 1446,71 | 719 | 82 | 59,76% | 2127,91 | |||||
| 53TP Markowskiego | 8 | 1738,22 | 620 | 81 | 48,15% | 2129,84 | |||||
| T-26G FT | 2 | 262,01 | 237 | 81 | 58,02% | 1029,92 | |||||
| Cruiser Mk. I | 1 | 166,10 | 189 | 80 | 46,25% | 764,99 | |||||
| SDP 58 Kilana | 8 | 1531,85 | 612 | 79 | 54,43% | 1588,42 | |||||
| T92 HMC | 10 | 1460,63 | 565 | 79 | 50,63% | 1386,33 | |||||
| Type T-34 | 5 | 474,91 | 298 | 77 | 46,75% | 1220,47 | |||||
| T95 | 9 | 2192,16 | 731 | 76 | 47,37% | 1858,87 | |||||
| Kranvagn | 10 | 2062,52 | 589 | 75 | 41,33% | 1442,46 | |||||
| Object 430 | 9 | 1895,60 | 690 | 75 | 42,67% | 1834,36 | |||||
| FV201 (A45) | 7 | 1276,61 | 762 | 75 | 62,67% | 2091,47 | |||||
| Type 4 Chi-To | 6 | 637,01 | 451 | 73 | 54,79% | 1158,24 | |||||
| Panhard AMD 178B | 6 | 581,41 | 427 | 73 | 52,05% | 1820,54 | |||||
| SDP wz 66 Grom | 8 | 1394,64 | 636 | 73 | 42,47% | 1363,19 | |||||
| T-28 | 4 | 270,29 | 225 | 72 | 55,56% | 752,91 | |||||
| 60TP Lewandowskiego | 10 | 2083,76 | 588 | 71 | 50,70% | 1467,34 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1589,94 | 641 | 71 | 56,34% | 2104,69 | |||||
| T-50-2 | 6 | 800,52 | 674 | 71 | 64,79% | 2698,45 | |||||
| SU-101 | 8 | 1374,71 | 597 | 70 | 44,29% | 1465,58 | |||||
| Type 5 Ke-Ho | 4 | 280,03 | 279 | 69 | 49,28% | 856,15 | |||||
| Strv 74 | 6 | 864,06 | 460 | 68 | 52,94% | 1749,54 | |||||
| Object 777 Version II | 9 | 1801,79 | 764 | 68 | 54,41% | 1749,53 | |||||
| TS-60 | 9 | 1778,07 | 667 | 67 | 46,27% | 1426,42 | |||||
| Kunze Panzer | 9 | 2005,24 | 715 | 67 | 50,75% | 2007,33 | |||||
| 40TP Habicha | 6 | 953,98 | 455 | 66 | 46,97% | 1836,17 | |||||
| Pz.Sfl. IVc | 5 | 589,86 | 356 | 66 | 59,09% | 1442,98 | |||||
| AMX 40 | 4 | 168,36 | 201 | 64 | 51,56% | 517,21 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1762,45 | 687 | 64 | 57,81% | 2294,90 | |||||
| MT-25 | 6 | 378,37 | 390 | 63 | 50,79% | 1095,76 | |||||
| L-60 | 2 | 159,40 | 267 | 62 | 54,84% | 869,83 | |||||
| M3 Lee | 4 | 229,25 | 200 | 61 | 52,46% | 707,39 | |||||
| T-44 | 8 | 1352,07 | 636 | 60 | 53,33% | 1876,19 | |||||
| M41 | 5 | 349,71 | 227 | 59 | 47,46% | 415,38 | |||||
| TVP VTU Koncept | 8 | 965,60 | 525 | 58 | 56,90% | 1297,52 | |||||
| 122 TM | 8 | 1580,29 | 776 | 58 | 58,62% | 2018,64 | |||||
| T20 | 7 | 1349,30 | 730 | 57 | 50,88% | 2379,13 | |||||
| Object 705 | 9 | 1822,95 | 695 | 57 | 61,40% | 1790,13 | |||||
| Lorraine 155 mle. 51 | 8 | 1045,38 | 541 | 55 | 49,09% | 1124,58 | |||||
| AMX M4 mle. 49 Liberté | 8 | 1319,05 | 744 | 55 | 54,55% | 1620,78 | |||||
| M24E2 Super Chaffee | 6 | 893,17 | 719 | 54 | 68,52% | 3022,20 | |||||
| Churchill Crocodile | 6 | 1150,31 | 689 | 54 | 64,81% | 2183,00 | |||||
| VK 16.02 Leopard | 5 | 529,62 | 442 | 52 | 57,69% | 2203,75 | |||||
| SDP 44 Burza | 6 | 988,79 | 531 | 52 | 71,15% | 1997,54 | |||||
| AT 15A | 7 | 1203,83 | 667 | 52 | 55,77% | 1895,38 | |||||
| Lorraine 155 mle. 50 | 7 | 912,65 | 510 | 51 | 49,02% | 1088,79 | |||||
| Strv fm/21 | 1 | 156,38 | 232 | 50 | 40,00% | 688,27 | |||||
| M4A3(76)W Sherman | 6 | 1105,84 | 696 | 50 | 50,00% | 2188,69 | |||||
| TS-5 | 8 | 1697,52 | 797 | 50 | 66,00% | 1857,17 | |||||
| M10 RBFM | 5 | 702,38 | 418 | 50 | 46,00% | 1519,22 | |||||
| 113 | 10 | 1527,92 | 477 | 49 | 40,82% | 947,06 | |||||
| Kampfpanzer 07 P(E) | 10 | 2076,22 | 602 | 49 | 42,86% | 1436,05 | |||||
| Object 274a | 8 | 1546,16 | 687 | 49 | 46,94% | 2113,94 | |||||
| Strv m/42 | 5 | 563,30 | 335 | 47 | 51,06% | 1660,99 | |||||
| SU-85I | 5 | 1001,91 | 640 | 47 | 61,70% | 2375,23 | |||||
| LT vz. 38 | 3 | 209,28 | 220 | 46 | 50,00% | 787,02 | |||||
| Škoda T 24 | 5 | 512,93 | 374 | 46 | 56,52% | 1720,14 | |||||
| Crusader | 6 | 256,93 | 253 | 46 | 50,00% | 589,05 | |||||
| Pz.Kpfw. II Luchs | 4 | 420,17 | 380 | 46 | 58,70% | 1892,51 | |||||
| Fiat 3000 | 1 | 189,33 | 222 | 45 | 46,67% | 1015,92 | |||||
| T-43 | 7 | 1024,91 | 597 | 45 | 60,00% | 1855,79 | |||||
| Windhund | 8 | 1628,73 | 748 | 45 | 55,56% | 1717,81 | |||||
| VK 28.01 | 6 | 668,00 | 558 | 44 | 56,82% | 2256,46 | |||||
| T-150 | 6 | 1177,45 | 697 | 44 | 56,82% | 2332,76 | |||||
| A-43 | 6 | 885,93 | 501 | 44 | 54,55% | 1903,86 | |||||
| FV601 Saladin | 8 | 1720,70 | 806 | 44 | 50,00% | 2350,33 | |||||
| Mäuschen | 9 | 1521,49 | 638 | 43 | 48,84% | 1314,00 | |||||
| AMX 13 F3 AM | 6 | 848,57 | 442 | 42 | 52,38% | 1290,86 | |||||
| 60G FT | 5 | 639,17 | 352 | 41 | 56,10% | 1523,50 | |||||
| T56 GMC | 3 | 103,13 | 147 | 40 | 50,00% | 173,17 | |||||
| Rinoceronte | 10 | 2310,85 | 640 | 39 | 41,03% | 1617,88 | |||||
| M14/41 | 2 | 263,58 | 333 | 38 | 55,26% | 1054,38 | |||||
| Type 95 Ji-Ro | 6 | 990,74 | 382 | 38 | 42,11% | 1482,48 | |||||
| WZ-111-1G FT | 8 | 1677,61 | 749 | 38 | 47,37% | 1818,33 | |||||
| Pz.Kpfw. VII | 10 | 2226,03 | 811 | 38 | 55,26% | 1689,65 | |||||
| Object 268 Version V | 10 | 1573,66 | 539 | 38 | 50,00% | 1086,74 | |||||
| Ikv 103 | 5 | 464,73 | 352 | 37 | 62,16% | 1237,46 | |||||
| Primo Victoria | 8 | 1126,95 | 729 | 37 | 43,24% | 1403,74 | |||||
| ST vz. 39 | 4 | 386,31 | 347 | 36 | 77,78% | 1475,01 | |||||
| P26/40 | 4 | 430,11 | 375 | 36 | 61,11% | 1390,24 | |||||
| CS-59 | 9 | 1857,53 | 619 | 36 | 47,22% | 1806,15 | |||||
| Schwarzpanzer 58 | 8 | 1219,53 | 701 | 36 | 58,33% | 1697,53 | |||||
| M24 Chaffee | 5 | 324,03 | 398 | 35 | 54,29% | 1059,29 | |||||
| ARL V39 | 6 | 1109,26 | 622 | 35 | 51,43% | 2226,68 | |||||
| Ikv 72 | 3 | 196,38 | 178 | 34 | 38,24% | 340,36 | |||||
| Lorraine 39L AM | 3 | 204,91 | 205 | 34 | 55,88% | 653,05 | |||||
| AMX 13 105 AM mle. 50 | 5 | 289,97 | 231 | 33 | 39,39% | 383,53 | |||||
| CS-44 | 7 | 1552,03 | 905 | 33 | 63,64% | 3117,81 | |||||
| SU-76M | 4 | 239,39 | 236 | 33 | 63,64% | 708,69 | |||||
| AMX 13 105 | 10 | 1514,52 | 553 | 33 | 42,42% | 1810,21 | |||||
| T-29 | 3 | 318,06 | 299 | 33 | 45,45% | 1089,65 | |||||
| Churchill III | 5 | 667,24 | 660 | 33 | 51,52% | 1529,12 | |||||
| Type 61 | 9 | 1589,75 | 618 | 32 | 43,75% | 1367,82 | |||||
| Vz. 64 Blesk | 8 | 485,69 | 630 | 32 | 62,50% | 788,56 | |||||
| Pz.Sfl. IVb | 4 | 378,03 | 242 | 32 | 46,88% | 1120,50 | |||||
| T-100 LT | 10 | 1230,38 | 580 | 32 | 56,25% | 1441,03 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 596,41 | 497 | 32 | 37,50% | 1423,08 | |||||
| Marder II | 3 | 347,23 | 295 | 31 | 61,29% | 1270,63 | |||||
| 25TP KSUST II | 5 | 531,60 | 373 | 30 | 66,67% | 1404,61 | |||||
| Object 780 | 10 | 2209,07 | 584 | 30 | 40,00% | 1417,16 | |||||
| Renault G1 | 5 | 394,52 | 266 | 29 | 44,83% | 937,78 | |||||
| SARL 42 | 4 | 329,66 | 244 | 29 | 41,38% | 1024,46 | |||||
| T-34 | 5 | 259,64 | 252 | 28 | 50,00% | 547,86 | |||||
| T-34-1 | 7 | 1283,00 | 770 | 28 | 53,57% | 2159,88 | |||||
| P.43 | 5 | 495,32 | 372 | 28 | 67,86% | 1412,00 | |||||
| Covenanter | 5 | 140,75 | 244 | 28 | 53,57% | 313,90 | |||||
| T-34-3 | 8 | 1513,11 | 577 | 28 | 39,29% | 1697,14 | |||||
| NC 70 Błyskawica | 10 | 1562,56 | 677 | 27 | 55,56% | 1066,56 | |||||
| Marder 38T | 4 | 543,44 | 403 | 27 | 51,85% | 1529,36 | |||||
| KPz 3 Projekt 07 HK | 9 | 1184,26 | 561 | 27 | 66,67% | 1021,72 | |||||
| M37 | 4 | 158,81 | 158 | 26 | 50,00% | 366,54 | |||||
| Cruiser Mk. II | 2 | 124,81 | 182 | 26 | 61,54% | 507,67 | |||||
