| Naam tank | M | Type | Land | Rang | Gemiddelde schade | Gemiddelde ervaring | Gevechten | Overwinningen | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rheinmetall Skorpion G | 8 | 2568,08 | 1106 | 2295 | 61,09% | 3957,76 | |||||
| Progetto M35 mod. 46 | 8 | 2818,47 | 1312 | 1693 | 65,86% | 4972,06 | |||||
| Panhard EBR 75 (FL 10) | 8 | 2059,92 | 1185 | 1421 | 65,66% | 5414,59 | |||||
| ShPTK-TVP 100 | 8 | 2913,98 | 1265 | 921 | 62,32% | 4517,69 | |||||
| Kanonenjagdpanzer 105 | 8 | 2624,19 | 1127 | 883 | 61,61% | 3878,03 | |||||
| KV-220-2 Beta Test | 5 | 674,53 | 774 | 856 | 68,34% | 1713,62 | |||||
| T71 DA | 7 | 1187,64 | 1004 | 810 | 60,37% | 3791,55 | |||||
| AMX 13 90 | 9 | 1198,94 | 883 | 748 | 58,69% | 2427,86 | |||||
| AMX Canon d'assaut 105 | 8 | 2642,34 | 1175 | 684 | 64,62% | 3923,09 | |||||
| AMX Chasseur de chars | 8 | 1754,70 | 1031 | 558 | 58,96% | 3345,75 | |||||
| LT-432 | 8 | 1695,69 | 1140 | 557 | 60,86% | 4612,70 | |||||
| KV-5 | 8 | 1450,93 | 873 | 530 | 53,40% | 2075,22 | |||||
| T-44-100 Igrovoy | 8 | 2460,73 | 1206 | 371 | 64,96% | 4390,20 | |||||
| Type 64 | 6 | 1359,03 | 1059 | 313 | 59,74% | 5291,18 | |||||
| M18 Hellcat | 6 | 1489,45 | 932 | 297 | 60,94% | 4170,89 | |||||
| T-54 | 9 | 1994,38 | 889 | 288 | 51,39% | 2410,00 | |||||
| AMX 12 t | 6 | 965,96 | 907 | 271 | 61,99% | 3785,42 | |||||
| VK 16.02 Leopard | 5 | 636,36 | 747 | 269 | 59,48% | 3119,17 | |||||
| T92 | 8 | 1623,42 | 1187 | 264 | 64,02% | 4860,62 | |||||
| T-44 | 8 | 1611,66 | 918 | 263 | 57,41% | 2962,58 | |||||
| Waffenträger auf Pz. IV | 9 | 2756,14 | 895 | 256 | 55,08% | 3053,66 | |||||
| HWK 30 | 8 | 1968,98 | 1168 | 254 | 63,78% | 5531,53 | |||||
| M4A1 Sherman | 5 | 1135,25 | 868 | 252 | 61,51% | 4902,97 | |||||
| M4A1 Revalorisé | 8 | 2043,01 | 1039 | 249 | 60,64% | 3502,85 | |||||
| WZ-120-1G FT | 8 | 2907,83 | 1290 | 242 | 62,81% | 4480,60 | |||||
| ELC EVEN 90 | 8 | 1555,75 | 1164 | 239 | 64,85% | 4623,43 | |||||
| Rhm.-Borsig Waffenträger | 8 | 2404,24 | 1002 | 236 | 61,86% | 3553,27 | |||||
| Miel | 8 | 2834,38 | 1283 | 234 | 64,53% | 4335,20 | |||||
| FV1066 Senlac | 8 | 1878,83 | 1160 | 232 | 59,91% | 5360,86 | |||||
| T-34 | 5 | 811,69 | 666 | 227 | 52,42% | 3205,57 | |||||
| T-10 | 9 | 2223,39 | 946 | 226 | 60,18% | 2782,12 | |||||
| T69 | 8 | 2120,83 | 1085 | 223 | 60,54% | 3913,64 | |||||
| WZ-111 model 1-4 | 9 | 2505,22 | 966 | 209 | 54,55% | 2983,25 | |||||
| E 50 | 9 | 2885,34 | 1056 | 207 | 56,52% | 3593,93 | |||||
| WZ-132A | 9 | 1906,57 | 981 | 199 | 58,29% | 4198,21 | |||||
| AMX 13 75 | 7 | 1076,20 | 939 | 197 | 58,88% | 3104,65 | |||||
| T-54 ltwt. | 9 | 1865,79 | 992 | 196 | 56,12% | 3961,51 | |||||
| G.W. Tiger (P) | 8 | 1476,62 | 719 | 195 | 51,79% | 2199,26 | |||||
| M53/M55 | 9 | 1908,80 | 853 | 195 | 55,90% | 2463,63 | |||||
| GSOR 3301 AVR FS | 9 | 1964,90 | 1100 | 191 | 60,21% | 4862,84 | |||||
| T-34-85 | 6 | 1220,72 | 898 | 188 | 66,49% | 3417,28 | |||||
| T37 | 6 | 940,07 | 898 | 188 | 54,26% | 3728,21 | |||||
| FV3805 | 9 | 1649,21 | 807 | 187 | 54,01% | 1898,61 | |||||
| M103 | 9 | 2059,91 | 873 | 185 | 58,38% | 2423,02 | |||||
| Object 263 | 9 | 2736,89 | 922 | 184 | 48,91% | 3130,56 | |||||
| T-50 | 5 | 795,25 | 819 | 183 | 64,48% | 4439,24 | |||||
| Tiger (P) | 7 | 1815,89 | 1055 | 181 | 64,64% | 3313,02 | |||||
| Indien-Panzer | 8 | 1584,53 | 817 | 181 | 46,96% | 2786,95 | |||||
| VK 45.02 (P) Ausf. B | 9 | 2073,65 | 913 | 179 | 57,54% | 2377,07 | |||||
| Spähpanzer Ru 251 | 9 | 1818,97 | 1069 | 174 | 65,52% | 4204,03 | |||||
| Conqueror | 9 | 2179,64 | 891 | 172 | 53,49% | 2387,43 | |||||
| Type 58 | 6 | 1194,33 | 938 | 171 | 60,82% | 3539,67 | |||||
| M46 Patton | 9 | 2529,29 | 1018 | 170 | 61,18% | 3220,14 | |||||
| T20 | 7 | 1520,69 | 997 | 169 | 60,95% | 3539,90 | |||||
| FV4004 Conway | 9 | 2686,67 | 973 | 169 | 63,31% | 3327,47 | |||||
| T21 | 6 | 1189,71 | 1022 | 168 | 70,24% | 5773,40 | |||||
| MT-25 | 6 | 724,67 | 849 | 167 | 62,28% | 3123,29 | |||||
| Type T-34 | 5 | 877,06 | 716 | 166 | 60,24% | 3139,33 | |||||
| Charioteer | 8 | 2035,99 | 985 | 166 | 67,47% | 3118,37 | |||||
| KV-85 | 6 | 1061,91 | 743 | 165 | 54,55% | 2319,71 | |||||
| Caernarvon | 8 | 1510,91 | 819 | 163 | 50,31% | 2084,07 | |||||
| Strv 103-0 | 9 | 2682,94 | 895 | 159 | 55,97% | 2843,10 | |||||
| T-34-1 | 7 | 1699,37 | 1069 | 158 | 60,13% | 3703,22 | |||||
| M4A3E2 Sherman Jumbo | 6 | 1393,86 | 1006 | 158 | 69,62% | 4083,79 | |||||
| T54E1 | 9 | 2233,46 | 951 | 158 | 60,13% | 2785,38 | |||||
| T-34-2 | 8 | 1866,87 | 927 | 156 | 50,00% | 3213,50 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 701,36 | 602 | 154 | 61,69% | 2789,01 | |||||
| KV-2 | 6 | 1275,51 | 825 | 154 | 63,64% | 2739,31 | |||||
| ISU-122-2 | 8 | 2453,50 | 1111 | 153 | 60,78% | 3055,94 | |||||
| KV-1 | 5 | 1168,57 | 854 | 152 | 65,79% | 3216,40 | |||||
| T29 | 7 | 1970,48 | 1128 | 151 | 66,89% | 3255,94 | |||||
| G.W. Tiger | 9 | 2158,73 | 843 | 149 | 53,02% | 2568,82 | |||||
| Type 61 | 9 | 2977,66 | 1108 | 148 | 64,86% | 4050,02 | |||||
| SU-101 | 8 | 2035,12 | 931 | 148 | 59,46% | 2897,09 | |||||
| Bat.-Châtillon 155 55 | 9 | 1653,37 | 774 | 147 | 46,26% | 1833,81 | |||||
| Leopard Prototyp A | 9 | 2040,92 | 870 | 147 | 57,14% | 2466,79 | |||||
| AMX 30 1er prototype | 9 | 2495,09 | 1003 | 147 | 56,46% | 3048,32 | |||||
| Churchill VII | 6 | 1443,97 | 1009 | 145 | 66,21% | 3637,29 | |||||
| ISU-152 | 8 | 2269,85 | 967 | 144 | 62,50% | 3203,10 | |||||
| AMX AC mle. 48 | 8 | 1716,83 | 783 | 144 | 55,56% | 2444,54 | |||||
| IS-3 | 8 | 1782,23 | 933 | 142 | 61,27% | 2703,59 | |||||
| O-I | 6 | 1601,48 | 988 | 142 | 61,97% | 3304,25 | |||||
| Cromwell | 6 | 1542,23 | 1073 | 141 | 60,99% | 4564,22 | |||||
| Object 430 | 9 | 2833,72 | 1078 | 141 | 57,45% | 3540,56 | |||||
| IS | 7 | 1835,67 | 1101 | 138 | 68,12% | 3909,22 | |||||
| WZ-120 | 9 | 2472,07 | 959 | 137 | 57,66% | 3223,99 | |||||
| Lorraine 155 mle. 51 | 8 | 1452,38 | 787 | 136 | 53,68% | 1916,50 | |||||
| Black Prince | 7 | 1900,84 | 1147 | 135 | 60,00% | 3499,92 | |||||
| T-50-2 | 6 | 1203,54 | 1010 | 134 | 63,43% | 5203,46 | |||||
| Type 5 Chi-Ri | 7 | 1494,68 | 988 | 133 | 63,16% | 3337,31 | |||||
| 212A | 9 | 2214,06 | 966 | 133 | 60,15% | 2827,07 | |||||
| Škoda T 50 | 9 | 2952,56 | 1047 | 130 | 56,15% | 3565,10 | |||||
| Panhard EBR 90 | 9 | 2038,46 | 1079 | 130 | 60,77% | 4599,12 | |||||
| SU-100 | 6 | 1656,35 | 951 | 129 | 63,57% | 4376,34 | |||||
| Bat.-Châtillon 25 t | 10 | 2375,04 | 860 | 129 | 54,26% | 2579,45 | |||||
| Panhard AML Lynx 6x6 | 8 | 1611,47 | 980 | 129 | 56,59% | 3978,70 | |||||
| TVP VTU Koncept | 8 | 1650,33 | 882 | 126 | 53,97% | 2659,76 | |||||
| WZ-131 | 7 | 1184,06 | 989 | 126 | 57,94% | 3233,03 | |||||
| FV207 | 8 | 1300,44 | 671 | 126 | 54,76% | 1958,88 | |||||
| Panther mit 8,8 cm L/71 | 8 | 2450,95 | 1168 | 126 | 62,70% | 4363,87 | |||||
| T30 | 9 | 2937,32 | 1011 | 125 | 60,80% | 3349,55 | |||||
| 110 | 8 | 1775,06 | 949 | 125 | 56,00% | 2422,11 | |||||
| WZ-132 | 8 | 1537,70 | 969 | 125 | 55,20% | 3959,78 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 385,58 | 507 | 125 | 56,80% | 1228,81 | |||||
| AMX AC mle. 46 | 7 | 1166,12 | 585 | 125 | 46,40% | 1935,63 | |||||
| LTTB | 8 | 1174,58 | 945 | 125 | 52,00% | 2960,74 | |||||
| leKpz M 41 90 mm GF | 8 | 1851,72 | 1019 | 125 | 54,40% | 4591,72 | |||||
| GSR 3301 Setter | 7 | 1483,66 | 1088 | 125 | 60,80% | 5028,82 | |||||
| VK 36.01 (H) | 6 | 1690,69 | 1049 | 124 | 59,68% | 4250,86 | |||||
| SU-14-2 | 8 | 1725,19 | 894 | 124 | 58,06% | 2104,63 | |||||
| Strv 74 | 6 | 1816,86 | 1154 | 122 | 63,93% | 5013,20 | |||||
| ARL V39 | 6 | 1421,72 | 863 | 122 | 65,57% | 3641,79 | |||||
| SU-152 | 7 | 1931,94 | 1010 | 119 | 69,75% | 3460,42 | |||||
| T49 | 9 | 1726,91 | 928 | 119 | 58,82% | 3536,75 | |||||
| HWK 12 | 8 | 1908,99 | 1276 | 119 | 70,59% | 5383,83 | |||||
| AT 2 | 5 | 1030,92 | 680 | 118 | 55,93% | 3103,04 | |||||
| Jagdpanther II | 8 | 1987,57 | 928 | 118 | 58,47% | 2701,21 | |||||
| VK 30.02 (D) | 7 | 1852,13 | 1152 | 117 | 69,23% | 4424,43 | |||||
| Pz.Kpfw. III/IV | 5 | 1164,21 | 920 | 117 | 67,52% | 4917,54 | |||||
| 56TP | 8 | 2913,94 | 1226 | 116 | 58,62% | 4371,11 | |||||
| Progetto CC55 mod. 54 | 8 | 2430,95 | 1162 | 114 | 63,16% | 4171,15 | |||||
| Škoda T 25 | 6 | 1417,27 | 1026 | 113 | 55,75% | 4235,99 | |||||
| Škoda T 17 | 7 | 1545,90 | 1091 | 112 | 54,46% | 5137,91 | |||||
| BDR G1 B | 5 | 1378,79 | 908 | 112 | 65,18% | 4057,78 | |||||
| AMX M4 mle. 45 | 7 | 1743,76 | 983 | 112 | 61,61% | 3183,73 | |||||
| Type 4 Chi-To | 6 | 1437,58 | 980 | 110 | 60,91% | 3999,64 | |||||
| Prototipo Standard B | 9 | 3252,27 | 1135 | 109 | 60,55% | 4270,43 | |||||
| STA-1 | 8 | 1809,54 | 959 | 109 | 57,80% | 3258,13 | |||||
| T32 | 8 | 1747,50 | 954 | 109 | 57,80% | 2916,21 | |||||
| M41 Walker Bulldog | 8 | 1090,83 | 1023 | 109 | 59,63% | 2685,73 | |||||
| Spähpanzer SP I C | 7 | 1406,28 | 1077 | 109 | 68,81% | 4254,97 | |||||
| IS-2 | 7 | 1574,67 | 969 | 108 | 62,04% | 2649,17 | |||||
| G.W. Panther | 7 | 1312,67 | 716 | 107 | 67,29% | 1973,71 | |||||
| Emil II | 9 | 2383,19 | 994 | 106 | 62,26% | 2871,61 | |||||
| S-51 | 7 | 1144,05 | 597 | 105 | 50,48% | 1551,84 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 1113,70 | 831 | 105 | 60,00% | 4107,69 | |||||
| Ikv 90 Typ B | 7 | 1505,31 | 869 | 104 | 56,73% | 2760,82 | |||||
| VK 30.01 (P) | 6 | 1718,69 | 1124 | 104 | 66,35% | 4554,50 | |||||
| Challenger | 7 | 1800,66 | 1048 | 103 | 63,11% | 3463,18 | |||||
| LHMTV | 8 | 1854,18 | 1199 | 103 | 63,11% | 5318,37 | |||||
| Hummel | 6 | 898,42 | 495 | 101 | 52,48% | 1468,53 | |||||
| Leo | 7 | 1545,03 | 944 | 101 | 57,43% | 3354,91 | |||||
| M10 Wolverine | 5 | 1189,88 | 832 | 101 | 69,31% | 4122,48 | |||||
| M26 Pershing | 8 | 1786,75 | 1019 | 100 | 61,00% | 3055,29 | |||||
| M12 | 7 | 1124,21 | 618 | 100 | 46,00% | 1577,40 | |||||
| FV4202 | 8 | 2260,70 | 1215 | 100 | 62,00% | 4567,78 | |||||
| UDES 03 | 8 | 2322,49 | 898 | 99 | 48,48% | 3035,69 | |||||
| UDES 16 | 9 | 3016,41 | 1115 | 99 | 58,59% | 3951,46 | |||||
| 53TP Markowskiego | 8 | 2338,84 | 1132 | 98 | 64,29% | 3861,67 | |||||
| Type 4 Heavy | 9 | 2473,91 | 1023 | 98 | 61,22% | 3009,24 | |||||
| Centurion Mk. 7/1 | 9 | 2949,10 | 1150 | 98 | 66,33% | 4189,98 | |||||
| T-34-2G FT | 7 | 2130,73 | 1142 | 97 | 64,95% | 5037,27 | |||||
| AMX ELC bis | 5 | 790,58 | 720 | 97 | 55,67% | 3913,75 | |||||
| GSOR 1006 Scheme 7 | 9 | 3652,25 | 1269 | 97 | 61,86% | 4537,76 | |||||
| 50TP Tyszkiewicza | 9 | 2958,05 | 1111 | 96 | 65,63% | 3591,64 | |||||
| AT 8 | 6 | 1499,78 | 960 | 96 | 59,38% | 3552,82 | |||||
| T25/2 | 7 | 1729,25 | 990 | 96 | 63,54% | 3293,19 | |||||
| CS-44 | 7 | 2099,12 | 1196 | 95 | 66,32% | 5067,13 | |||||
| Panhard AMD 178B | 6 | 944,93 | 865 | 95 | 60,00% | 3800,78 | |||||
| Ikv 65 Alt II | 6 | 1319,31 | 817 | 94 | 53,19% | 3174,79 | |||||
| Ho-Ri 1 | 9 | 3329,03 | 1134 | 93 | 55,91% | 3703,01 | |||||
| T28 Prototype | 8 | 2142,52 | 951 | 92 | 58,70% | 3003,55 | |||||
| Crusader 5.5-in. SP | 7 | 1201,33 | 624 | 92 | 55,43% | 2147,04 | |||||
| M36 Jackson | 6 | 1739,93 | 1022 | 91 | 60,44% | 4579,13 | |||||
| T1 Heavy | 5 | 2011,38 | 1291 | 89 | 68,54% | 6655,25 | |||||
| M40/M43 | 8 | 1537,98 | 862 | 88 | 62,50% | 1960,38 | |||||
| Hotchkiss EBR | 7 | 1267,98 | 1017 | 88 | 67,05% | 4473,58 | |||||
| FV224 Chopper | 7 | 2453,80 | 1353 | 88 | 68,18% | 4524,41 | |||||
| P.44 Pantera | 8 | 2334,62 | 1152 | 87 | 60,92% | 4563,43 | |||||
| Tiger I | 7 | 1031,87 | 674 | 86 | 47,67% | 1396,11 | |||||
| Centurion Mk. I | 8 | 2038,53 | 1061 | 86 | 60,47% | 3770,01 | |||||
| FSV Scheme A | 7 | 2120,55 | 1244 | 86 | 59,30% | 4826,98 | |||||
| T28 | 8 | 2677,44 | 1089 | 85 | 56,47% | 3712,00 | |||||
| T67 | 5 | 1710,48 | 1108 | 85 | 72,94% | 5837,67 | |||||
| Object 416 | 8 | 2354,64 | 1128 | 85 | 62,35% | 3817,67 | |||||
| ARL 44 | 6 | 1654,48 | 1008 | 84 | 61,90% | 4205,10 | |||||
| O-I Experimental | 5 | 1799,42 | 1158 | 84 | 65,48% | 5028,34 | |||||
| CS-59 | 9 | 3406,21 | 1329 | 84 | 70,24% | 5212,88 | |||||
| 59-16 | 6 | 1114,14 | 1075 | 83 | 65,06% | 4860,54 | |||||
| UDES 14 Alt 5 | 8 | 2577,88 | 1147 | 83 | 56,63% | 4717,62 | |||||
| T25 AT | 7 | 1963,75 | 1040 | 83 | 62,65% | 3911,66 | |||||
| BZ-58 | 7 | 2442,77 | 1251 | 83 | 62,65% | 4378,81 | |||||
| VK 28.01 | 6 | 982,52 | 888 | 83 | 61,45% | 4319,08 | |||||
| Archer | 5 | 1530,64 | 1053 | 83 | 74,70% | 5955,70 | |||||
| Charioteer Nomad | 8 | 2895,90 | 1269 | 83 | 75,90% | 4322,30 | |||||
| CS-53 | 8 | 2251,90 | 1007 | 82 | 53,66% | 4228,78 | |||||
| Comet | 7 | 1648,13 | 1092 | 82 | 63,41% | 3625,27 | |||||
| Chi-To SP | 7 | 2517,02 | 1279 | 82 | 75,61% | 3923,12 | |||||
| S35 CA | 5 | 1490,52 | 918 | 82 | 73,17% | 4894,89 | |||||
| TS-5 | 8 | 2630,34 | 1217 | 82 | 64,63% | 3350,05 | |||||
| Konštrukta T-34/100 | 7 | 1691,96 | 1070 | 81 | 66,67% | 3795,94 | |||||
| P.43 bis | 6 | 1669,77 | 1015 | 81 | 53,09% | 4713,93 | |||||
| AMX 50 100 | 8 | 1885,74 | 928 | 81 | 58,02% | 2605,15 | |||||
| AMX 50 120 | 9 | 2732,54 | 1032 | 81 | 65,43% | 3428,82 | |||||
| Nashorn | 6 | 1584,00 | 977 | 81 | 65,43% | 3819,48 | |||||
| Object 430 Version II | 9 | 2878,64 | 1138 | 81 | 61,73% | 4303,31 | |||||
| TNH 105/1000 | 8 | 2529,33 | 1125 | 80 | 52,50% | 3919,62 | |||||
| B.U.G.I. | 6 | 1927,48 | 1157 | 79 | 65,82% | 5279,00 | |||||
| KV-4 | 8 | 2483,04 | 1199 | 79 | 65,82% | 4157,69 | |||||
| Achilles | 6 | 1541,65 | 942 | 79 | 55,70% | 3566,69 | |||||
| IS-M | 8 | 2684,43 | 1185 | 79 | 59,49% | 4443,45 | |||||
| M6 | 6 | 2361,90 | 1383 | 78 | 76,92% | 5616,16 | |||||
| FV304 | 6 | 730,26 | 470 | 78 | 46,15% | 1243,57 | |||||
| A-44 | 7 | 1726,27 | 1074 | 78 | 70,51% | 3732,81 | |||||
| E 25 | 7 | 1335,17 | 823 | 78 | 53,85% | 2312,68 | |||||
| Emil I | 8 | 1943,88 | 972 | 77 | 55,84% | 2643,04 | |||||
| P.43 ter | 7 | 1999,22 | 1159 | 77 | 67,53% | 4275,15 | |||||
| Pawlack Tank | 6 | 1693,82 | 1085 | 77 | 62,34% | 4369,84 | |||||
| 45TP Habicha | 7 | 2037,91 | 1117 | 76 | 61,84% | 3762,46 | |||||
| Vz. 64 Blesk | 8 | 1474,08 | 1083 | 76 | 69,74% | 3491,66 | |||||
| M5 Stuart | 4 | 286,18 | 495 | 76 | 53,95% | 861,51 | |||||
| A-43 | 6 | 1686,11 | 1177 | 76 | 71,05% | 5185,38 | |||||
| AT 15 | 8 | 2449,30 | 1044 | 74 | 52,70% | 3127,67 | |||||
| LTG | 7 | 1790,11 | 1304 | 74 | 66,22% | 5942,18 | |||||
| FV601 Saladin | 8 | 2598,18 | 1129 | 74 | 54,05% | 4432,38 | |||||
| T-150 | 6 | 1887,26 | 1160 | 73 | 67,12% | 4369,57 | |||||
| Bisonte C45 | 8 | 2573,22 | 1343 | 73 | 65,75% | 3975,95 | |||||
| Jagdpanther | 7 | 1712,60 | 902 | 72 | 61,11% | 3047,74 | |||||
| M24 Chaffee | 5 | 1161,15 | 1021 | 72 | 68,06% | 7091,81 | |||||
| T71 CMCD | 7 | 1560,79 | 1183 | 72 | 62,50% | 5242,98 | |||||
| SMV CC-56 | 7 | 2501,83 | 1282 | 70 | 61,43% | 5719,42 | |||||
| O-Ho | 8 | 1590,54 | 862 | 69 | 49,28% | 2102,90 | |||||
| Ferdinand | 8 | 2919,93 | 1153 | 69 | 65,22% | 3782,36 | |||||
| Maus | 10 | 2401,68 | 882 | 68 | 57,35% | 2218,19 | |||||
| SU-85 | 5 | 506,69 | 393 | 67 | 56,72% | 1181,96 | |||||
| AT 7 | 7 | 2258,51 | 1163 | 67 | 58,21% | 3863,32 | |||||
| A-20 | 5 | 829,61 | 792 | 66 | 68,18% | 4415,59 | |||||
| Churchill I | 5 | 1065,03 | 823 | 66 | 60,61% | 3011,29 | |||||
| M3 Lee | 4 | 410,58 | 476 | 66 | 62,12% | 1878,72 | |||||
| Semovente M43 Bassotto | 6 | 2179,83 | 1210 | 66 | 65,15% | 6214,56 | |||||
| KV-3 | 7 | 2142,42 | 1249 | 66 | 77,27% | 4162,80 | |||||
| M44 | 6 | 948,23 | 692 | 66 | 56,06% | 2126,22 | |||||
| M24E2 Super Chaffee | 6 | 1378,53 | 1113 | 66 | 53,03% | 6272,25 | |||||
| Bat.-Châtillon 12 t | 8 | 1882,52 | 1262 | 65 | 72,31% | 5741,27 | |||||
| Type 95 Ji-Ro | 6 | 1895,72 | 1079 | 64 | 68,75% | 4518,18 | |||||
| T95/FV4201 Chieftain | 10 | 3757,17 | 1127 | 64 | 64,06% | 3255,14 | |||||
| Ikv 103 | 5 | 1282,19 | 835 | 62 | 56,45% | 4411,84 | |||||
| Renault G1 | 5 | 1958,11 | 1276 | 62 | 69,35% | 9523,46 | |||||
| Tiger II | 8 | 2660,58 | 1231 | 62 | 66,13% | 4437,64 | |||||
| Vz. 44-1 | 7 | 2563,15 | 1325 | 61 | 67,21% | 4658,02 | |||||
| Carro d'assalto P.88 | 7 | 2257,98 | 1202 | 60 | 60,00% | 4094,33 | |||||
| A46 | 6 | 1253,05 | 1131 | 60 | 58,33% | 6254,91 | |||||
| Grille | 5 | 857,19 | 492 | 59 | 59,32% | 2628,77 | |||||
| T-43 | 7 | 1278,17 | 987 | 59 | 69,49% | 2992,44 | |||||
| 60G FT | 5 | 1638,68 | 1018 | 59 | 62,71% | 5998,31 | |||||
| Lorraine 155 mle. 50 | 7 | 1190,59 | 746 | 59 | 66,10% | 1775,08 | |||||
| T110E5 | 10 | 2655,34 | 868 | 59 | 50,85% | 2369,76 | |||||
| M4A3E8 Sherman | 6 | 2087,02 | 1322 | 57 | 68,42% | 6774,62 | |||||
| Semovente M41 | 5 | 1424,18 | 915 | 57 | 59,65% | 5190,02 | |||||
| Panther | 7 | 1237,82 | 847 | 56 | 60,71% | 2443,25 | |||||
| Churchill Gun Carrier | 6 | 1988,77 | 1097 | 56 | 62,50% | 5412,46 | |||||
| SU-100M1 | 7 | 1257,93 | 798 | 56 | 62,50% | 2039,15 | |||||
| Staghound Mk. III | 6 | 1859,68 | 1278 | 56 | 64,29% | 4984,32 | |||||
| Lorraine 40 t | 8 | 2675,15 | 1051 | 55 | 47,27% | 4027,15 | |||||
| Turán III prototípus | 5 | 1806,76 | 1439 | 55 | 76,36% | 6940,20 | |||||
| Matilda | 4 | 903,22 | 674 | 54 | 51,85% | 3327,76 | |||||
| KV-13 | 7 | 2410,06 | 1270 | 54 | 64,81% | 5563,43 | |||||
| StuG III Ausf. G | 5 | 753,43 | 582 | 53 | 67,92% | 2370,85 | |||||
| M4 Improved | 5 | 1962,98 | 1494 | 53 | 62,26% | 8273,43 | |||||
| Valiant | 5 | 1872,57 | 1514 | 53 | 75,47% | 7043,05 | |||||
| Type 3 Chi-Nu | 5 | 1356,63 | 995 | 52 | 71,15% | 5886,84 | |||||
| Sherman Firefly | 6 | 2050,85 | 1223 | 52 | 59,62% | 6389,88 | |||||
| P.43 | 5 | 1382,86 | 998 | 51 | 64,71% | 5394,86 | |||||
| DS PZInż | 5 | 1512,27 | 1053 | 51 | 68,63% | 5718,00 | |||||
| SDP 44 Burza | 6 | 2276,65 | 1202 | 51 | 64,71% | 5488,52 | |||||
| WZ-111G FT | 9 | 3803,84 | 1281 | 51 | 64,71% | 4586,19 | |||||
| AEC Armoured Car | 5 | 1826,22 | 1211 | 51 | 80,39% | 6881,74 | |||||
| SDP 40 Zadymka | 5 | 1860,02 | 1041 | 50 | 70,00% | 6536,39 | |||||
| M-II-Y | 7 | 2659,78 | 1477 | 50 | 74,00% | 5524,96 | |||||
| M3 Light | 3 | 165,38 | 256 | 50 | 40,00% | 589,44 | |||||
| Škoda T 24 | 5 | 1410,31 | 1060 | 49 | 73,47% | 6448,99 | |||||
| Mitsu 108 | 5 | 2166,57 | 1268 | 49 | 71,43% | 7005,57 | |||||
| Object Kust | 8 | 2962,51 | 1169 | 49 | 67,35% | 3806,27 | |||||
| Sturer Emil | 7 | 2457,06 | 1149 | 48 | 66,67% | 4575,23 | |||||
| Sherman III | 5 | 1867,29 | 1186 | 48 | 60,42% | 7896,80 | |||||
| Grille 15 | 10 | 3138,54 | 836 | 48 | 52,08% | 3054,38 | |||||
| T78 | 6 | 2313,19 | 1434 | 48 | 75,00% | 5980,29 | |||||
| VK 30.02 (M) | 6 | 1005,32 | 812 | 47 | 57,45% | 2594,61 | |||||
| Ares 75 | 8 | 2390,13 | 1131 | 47 | 63,83% | 3795,11 | |||||
| WZ-132-1 | 10 | 2855,42 | 1113 | 45 | 66,67% | 4716,07 | |||||
| Strv m/42 | 5 | 1621,75 | 1115 | 44 | 68,18% | 7403,15 | |||||
| 25TP KSUST II | 5 | 1593,75 | 1130 | 44 | 79,55% | 6482,36 | |||||
| Covenanter | 5 | 586,00 | 560 | 44 | 47,73% | 2562,25 | |||||
| ARMT | 5 | 1949,48 | 1463 | 44 | 77,27% | 8412,26 | |||||
| 40TP Habicha | 6 | 2404,49 | 1340 | 43 | 62,79% | 8322,84 | |||||
| T95 | 9 | 2974,81 | 1006 | 43 | 58,14% | 3038,51 | |||||
| G.W. E 100 | 10 | 1633,44 | 747 | 43 | 51,16% | 1277,40 | |||||
| Pz.Kpfw. KW I (r) | 5 | 2507,26 | 1957 | 43 | 86,05% | 8137,51 | |||||
| IS-2-II | 8 | 2116,98 | 1022 | 42 | 52,38% | 3444,03 | |||||
| E 75 TS | 8 | 2382,32 | 1120 | 41 | 60,98% | 3547,60 | |||||
| Pz.Kpfw. IV hydrostat. | 5 | 2170,90 | 1691 | 41 | 92,68% | 8722,96 | |||||
| Bretagne Panther | 6 | 2135,17 | 1445 | 41 | 65,85% | 5551,56 | |||||
| M7 Priest | 3 | 518,13 | 394 | 40 | 57,50% | 1787,30 | |||||
| FV4005 Stage II | 10 | 3457,10 | 905 | 40 | 55,00% | 3586,19 | |||||
| KV-1S | 6 | 2362,50 | 1424 | 40 | 70,00% | 6414,23 | |||||
| Obsidian | 8 | 2576,40 | 1339 | 40 | 67,50% | 4271,62 | |||||
| Kampfpanzer 07 RH | 8 | 2431,41 | 1268 | 39 | 71,79% | 4156,89 | |||||
| T-28 | 4 | 224,87 | 352 | 38 | 60,53% | 686,98 | |||||
| O-Ni | 7 | 1611,92 | 1064 | 38 | 63,16% | 2716,82 | |||||
| Leopard 1 | 10 | 3808,66 | 961 | 38 | 57,89% | 3969,66 | |||||
| Pz.Kpfw. IV Ausf. F2 | 5 | 2401,03 | 1854 | 38 | 92,11% | 11108,70 | |||||
| Somua SAu 40 | 4 | 347,19 | 333 | 37 | 51,35% | 902,90 | |||||
