Naam tank | M | Type | Land | Rang | Gemiddelde schade | Gemiddelde ervaring | Gevechten | Overwinningen | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TVP T 50/51 | 10 | 2535,87 | 895 | 4438 | 54,44% | 2524,16 | |||||
T34 | 8 | 1433,80 | 786 | 3742 | 51,66% | 1973,42 | |||||
112 | 8 | 1572,10 | 959 | 3528 | 59,01% | 2393,71 | |||||
FCM 50 t | 8 | 1502,65 | 947 | 2443 | 56,82% | 2296,80 | |||||
AMX Chasseur de chars | 8 | 1399,29 | 883 | 2132 | 51,45% | 2101,20 | |||||
Object 274a | 8 | 1745,37 | 1019 | 1880 | 55,48% | 2590,41 | |||||
ELC EVEN 90 | 8 | 971,38 | 967 | 1873 | 58,57% | 2426,06 | |||||
Manticore | 10 | 1506,29 | 856 | 1872 | 55,02% | 2178,94 | |||||
Object 277 | 10 | 2552,39 | 906 | 1493 | 55,93% | 2503,20 | |||||
Löwe | 8 | 1630,22 | 973 | 1454 | 56,12% | 2233,19 | |||||
AMX 13 90 | 9 | 1082,39 | 820 | 1445 | 54,12% | 1995,97 | |||||
IS-3 | 8 | 1585,14 | 866 | 1231 | 54,43% | 2130,73 | |||||
Škoda T 56 | 8 | 1936,78 | 1006 | 1217 | 57,44% | 2168,71 | |||||
Spähpanzer Ru 251 | 9 | 968,59 | 837 | 1189 | 56,94% | 1690,81 | |||||
Object 705A | 10 | 2433,57 | 860 | 1169 | 52,27% | 2284,69 | |||||
Rheinmetall Skorpion G | 8 | 1609,54 | 823 | 1144 | 52,19% | 1968,43 | |||||
Kampfpanzer 50 t | 9 | 2339,55 | 1081 | 1130 | 60,18% | 2456,98 | |||||
T-10 | 9 | 1874,87 | 863 | 1090 | 53,30% | 2094,93 | |||||
T-34-85 | 6 | 810,83 | 702 | 1034 | 55,22% | 1987,83 | |||||
AMX 50 B | 10 | 2201,12 | 783 | 1029 | 51,12% | 2050,09 | |||||
Škoda T 50 | 9 | 2118,30 | 905 | 925 | 53,95% | 2410,46 | |||||
56TP | 8 | 1724,55 | 926 | 918 | 52,51% | 2227,61 | |||||
WZ-111 model 1-4 | 9 | 2054,56 | 938 | 896 | 58,59% | 2397,27 | |||||
T30 | 9 | 2152,72 | 896 | 874 | 58,58% | 2256,60 | |||||
FV4202 | 8 | 1190,55 | 824 | 808 | 51,24% | 1686,85 | |||||
Jagdpanzer E 100 | 10 | 2290,96 | 768 | 733 | 58,25% | 1915,33 | |||||
T26E4 SuperPershing | 8 | 1465,67 | 937 | 711 | 55,70% | 2330,26 | |||||
E 25 | 7 | 1224,55 | 869 | 710 | 57,18% | 2233,25 | |||||
114 SP2 | 10 | 1951,03 | 732 | 691 | 49,78% | 1301,37 | |||||
E 50 | 9 | 2055,50 | 946 | 690 | 57,68% | 2400,94 | |||||
T-54 | 9 | 1628,67 | 853 | 675 | 52,44% | 1903,64 | |||||
Type 59 G | 8 | 1678,20 | 1032 | 668 | 58,08% | 2537,42 | |||||
FV215b (183) | 10 | 2057,59 | 731 | 666 | 52,25% | 1692,66 | |||||
KV-5 | 8 | 1736,98 | 1012 | 664 | 53,16% | 2386,54 | |||||
Conqueror Gun Carriage | 10 | 1367,54 | 637 | 660 | 50,00% | 1167,16 | |||||
Rhm.-Borsig Waffenträger | 8 | 1718,39 | 828 | 643 | 55,99% | 1991,59 | |||||
FV201 (A45) | 7 | 1207,98 | 898 | 612 | 57,03% | 2165,21 | |||||
Lorraine 40 t | 8 | 1344,93 | 807 | 612 | 55,07% | 1683,92 | |||||
VK 45.02 (P) Ausf. B | 9 | 1770,36 | 882 | 603 | 58,54% | 1985,07 | |||||
M18 Hellcat | 6 | 802,86 | 657 | 594 | 55,05% | 1638,25 | |||||
AMX 50 Foch (155) | 10 | 2081,77 | 760 | 587 | 53,49% | 1682,07 | |||||
Centurion Mk. 7/1 | 9 | 2091,41 | 928 | 584 | 55,82% | 2572,18 | |||||
K-91 | 10 | 1805,83 | 748 | 583 | 48,37% | 1437,04 | |||||
Kranvagn | 10 | 2206,28 | 871 | 555 | 58,74% | 2054,10 | |||||
T110E3 | 10 | 2261,04 | 807 | 555 | 53,51% | 1823,38 | |||||
Grille 15 | 10 | 2057,57 | 687 | 552 | 50,18% | 1623,97 | |||||
Bat.-Châtillon 12 t | 8 | 1094,77 | 893 | 542 | 57,20% | 2383,39 | |||||
Bat.-Châtillon 25 t | 10 | 2169,41 | 832 | 536 | 52,99% | 2246,83 | |||||
Object 261 | 10 | 1545,16 | 670 | 531 | 54,05% | 1430,25 | |||||
T110E5 | 10 | 2187,02 | 830 | 506 | 52,37% | 2127,80 | |||||
121 | 10 | 2283,83 | 855 | 501 | 55,09% | 2136,79 | |||||
Kampfpanzer 07 RH | 8 | 1400,04 | 901 | 500 | 55,20% | 2066,27 | |||||
IS-7 | 10 | 2249,96 | 854 | 487 | 54,21% | 2268,11 | |||||
E 50 Ausf. M | 10 | 2059,78 | 791 | 485 | 48,66% | 1693,72 | |||||
Super Conqueror | 10 | 2315,27 | 878 | 485 | 55,67% | 1997,22 | |||||
Progetto M35 mod. 46 | 8 | 1628,13 | 911 | 485 | 54,23% | 2161,04 | |||||
Prototipo Standard B | 9 | 1751,82 | 849 | 484 | 56,82% | 1788,19 | |||||
VK 168.01 (P) | 8 | 1452,28 | 848 | 482 | 56,02% | 1990,30 | |||||
T-100 LT | 10 | 1263,64 | 786 | 481 | 51,77% | 1706,95 | |||||
FV4005 Stage II | 10 | 2034,53 | 684 | 478 | 50,84% | 1739,50 | |||||
WZ-132 | 8 | 984,14 | 838 | 473 | 58,35% | 2183,54 | |||||
T49 | 9 | 1061,16 | 763 | 473 | 51,59% | 1769,16 | |||||
UDES 15/16 | 10 | 2302,69 | 847 | 458 | 50,44% | 2079,63 | |||||
Bat.-Châtillon 155 58 | 10 | 1308,06 | 679 | 447 | 52,35% | 1109,49 | |||||
Object 268 Version 4 | 10 | 1937,36 | 763 | 440 | 52,27% | 1416,70 | |||||
Centurion Action X | 10 | 2102,15 | 778 | 432 | 49,07% | 1902,42 | |||||
T25 Pilot Number 1 | 8 | 1343,43 | 942 | 431 | 56,15% | 2093,30 | |||||
CS-63 | 10 | 2330,80 | 840 | 430 | 47,91% | 2277,88 | |||||
KV-2 | 6 | 848,18 | 654 | 430 | 53,02% | 1656,37 | |||||
Progetto M40 mod. 65 | 10 | 2176,69 | 829 | 429 | 53,15% | 1938,24 | |||||
ShPTK-TVP 100 | 8 | 1166,22 | 763 | 421 | 50,12% | 1170,34 | |||||
FV3805 | 9 | 1396,87 | 685 | 415 | 50,12% | 1458,23 | |||||
Tiger (P) | 7 | 1060,83 | 736 | 413 | 52,54% | 1587,04 | |||||
WZ-132A | 9 | 1235,62 | 822 | 411 | 58,15% | 2200,69 | |||||
Panhard EBR 105 | 10 | 1142,08 | 738 | 409 | 50,37% | 1338,64 | |||||
SU-130PM | 8 | 1649,54 | 836 | 409 | 54,52% | 1920,00 | |||||
Primo Victoria | 8 | 1364,22 | 911 | 408 | 54,90% | 2242,71 | |||||
M4A1 Revalorisé | 8 | 1237,09 | 752 | 402 | 47,01% | 1609,00 | |||||
IS-2 | 7 | 1588,61 | 978 | 400 | 56,00% | 2609,84 | |||||
M41 Walker Bulldog | 8 | 925,82 | 860 | 399 | 59,40% | 2146,09 | |||||
FV1066 Senlac | 8 | 886,88 | 802 | 399 | 53,63% | 1962,75 | |||||
50TP Tyszkiewicza | 9 | 1886,93 | 840 | 397 | 50,63% | 1793,09 | |||||
E 100 | 10 | 2216,60 | 796 | 397 | 50,88% | 1931,23 | |||||
Rheinmetall Panzerwagen | 10 | 1353,73 | 746 | 397 | 50,38% | 1744,21 | |||||
XM551 Sheridan | 10 | 1518,31 | 748 | 388 | 49,74% | 1976,93 | |||||
BZ-58-2 | 9 | 2085,38 | 914 | 387 | 53,75% | 2057,10 | |||||
Pz.Kpfw. VII | 10 | 2371,90 | 882 | 377 | 52,79% | 2252,01 | |||||
M6A2E1 | 8 | 1586,82 | 894 | 376 | 52,39% | 2244,77 | |||||
Concept 1B | 9 | 2284,93 | 1020 | 375 | 57,87% | 1994,94 | |||||
LHMTV | 8 | 829,92 | 780 | 373 | 54,69% | 1691,55 | |||||
T110E4 | 10 | 2397,07 | 790 | 371 | 53,10% | 2055,76 | |||||
M48A5 Patton | 10 | 2146,94 | 814 | 368 | 51,90% | 2077,83 | |||||
Leopard 1 | 10 | 1943,01 | 743 | 366 | 50,00% | 1649,07 | |||||
LT-432 | 8 | 985,41 | 774 | 365 | 54,79% | 1875,61 | |||||
121B | 10 | 2095,34 | 855 | 362 | 56,91% | 1911,59 | |||||
Object 268 | 10 | 2079,89 | 735 | 360 | 51,94% | 1625,49 | |||||
Object 430 Version II | 9 | 1738,93 | 836 | 360 | 54,44% | 1956,86 | |||||
IS-2 | 7 | 1298,35 | 867 | 359 | 59,33% | 2183,47 | |||||
Maus | 10 | 2027,54 | 822 | 358 | 53,07% | 1812,37 | |||||
Panther/M10 | 7 | 1115,20 | 843 | 358 | 60,61% | 2205,16 | |||||
NC 70 Błyskawica | 10 | 1789,86 | 762 | 356 | 54,21% | 1294,56 | |||||
T92 | 8 | 583,03 | 709 | 355 | 55,21% | 1067,08 | |||||
AMX ELC bis | 5 | 583,04 | 718 | 354 | 62,71% | 2688,37 | |||||
IS-4 | 10 | 2434,41 | 894 | 347 | 57,93% | 2226,02 | |||||
KV-1 | 5 | 591,07 | 560 | 347 | 53,31% | 1430,30 | |||||
Object 279 early | 10 | 2701,94 | 971 | 345 | 57,68% | 1988,89 | |||||
AMX M4 mle. 54 | 10 | 1982,39 | 802 | 343 | 51,90% | 1521,21 | |||||
T92 HMC | 10 | 1456,70 | 574 | 339 | 48,38% | 1315,13 | |||||
BZ-72-1 | 10 | 2164,73 | 819 | 338 | 51,78% | 1864,85 | |||||
AMX 30 B | 10 | 2010,24 | 776 | 336 | 45,54% | 1723,28 | |||||
T-54 ltwt. | 9 | 1230,91 | 783 | 336 | 49,11% | 2002,20 | |||||
Waffenträger auf Pz. IV | 9 | 1775,59 | 731 | 333 | 50,75% | 1645,71 | |||||
WZ-111G FT | 9 | 2027,59 | 847 | 320 | 54,69% | 1864,69 | |||||
Tiger II | 8 | 1640,26 | 891 | 319 | 53,92% | 2337,95 | |||||
G.W. Tiger | 9 | 1420,47 | 604 | 317 | 53,31% | 1502,18 | |||||
ISU-152 | 8 | 1611,71 | 751 | 315 | 50,48% | 1914,20 | |||||
GSOR 1010 FB | 8 | 1598,61 | 841 | 313 | 49,52% | 1851,87 | |||||
M53/M55 | 9 | 1489,38 | 626 | 308 | 53,25% | 1706,71 | |||||
AMX M4 mle. 51 | 9 | 2063,84 | 925 | 308 | 54,55% | 2067,24 | |||||
Heavy Tank No. VI | 6 | 1064,45 | 828 | 308 | 56,49% | 2110,68 | |||||
Rinoceronte | 10 | 2402,82 | 836 | 307 | 53,09% | 2110,24 | |||||
Waffenträger auf E 100 | 10 | 2309,95 | 723 | 304 | 53,95% | 1752,57 | |||||
AMX 50 Foch B | 10 | 2506,21 | 860 | 304 | 54,61% | 2165,06 | |||||
M46 Patton KR | 8 | 1020,70 | 756 | 304 | 50,00% | 1297,64 | |||||
STB-1 | 10 | 2288,78 | 825 | 303 | 50,17% | 2202,96 | |||||
60TP Lewandowskiego | 10 | 2328,53 | 830 | 294 | 50,68% | 1885,42 | |||||
VK 75.01 (K) | 8 | 1361,13 | 838 | 294 | 50,68% | 1712,69 | |||||
Bat.-Châtillon 25 t AP | 9 | 1612,18 | 792 | 293 | 50,85% | 1908,16 | |||||
FV215b | 10 | 2212,32 | 837 | 293 | 54,27% | 2007,14 | |||||
E 75 | 9 | 1936,88 | 929 | 293 | 61,09% | 2104,48 | |||||
Centurion Mk. 5/1 RAAC | 8 | 1367,09 | 919 | 292 | 57,19% | 2029,13 | |||||
T95 | 9 | 1913,50 | 813 | 288 | 54,51% | 1718,20 | |||||
Type 59 | 8 | 1779,94 | 1082 | 287 | 57,14% | 3352,64 | |||||
P.44 Pantera | 8 | 1063,23 | 708 | 286 | 51,75% | 1278,46 | |||||
Type 4 Heavy | 9 | 1571,43 | 771 | 285 | 52,63% | 1695,26 | |||||
IS-6 | 8 | 1412,45 | 869 | 284 | 57,39% | 1913,09 | |||||
T57 Heavy Tank | 10 | 2375,12 | 832 | 284 | 53,17% | 2136,75 | |||||
Indien-Panzer | 8 | 1418,22 | 859 | 283 | 56,18% | 2215,00 | |||||
Panzer 58 Mutz | 8 | 1002,20 | 761 | 283 | 52,30% | 1300,66 | |||||
Tiger I | 7 | 1467,07 | 948 | 282 | 60,28% | 2611,95 | |||||
IS-M | 8 | 1272,84 | 761 | 281 | 47,69% | 1551,32 | |||||
Strv 81 | 8 | 1348,00 | 869 | 281 | 49,82% | 2131,21 | |||||
M41D | 8 | 897,13 | 724 | 281 | 53,38% | 1779,64 | |||||
G.W. Tiger (P) | 8 | 1031,70 | 558 | 279 | 49,10% | 1254,22 | |||||
King Tiger (Captured) | 7 | 1357,52 | 917 | 279 | 56,27% | 2116,82 | |||||
G.W. Panther | 7 | 978,91 | 569 | 277 | 51,26% | 1277,70 | |||||
T67 | 5 | 475,34 | 523 | 276 | 52,17% | 1111,86 | |||||
Emil II | 9 | 1856,21 | 899 | 275 | 58,18% | 2058,38 | |||||
AMX 50 120 | 9 | 1693,93 | 813 | 275 | 57,45% | 1971,18 | |||||
S-51 | 7 | 886,04 | 497 | 273 | 41,76% | 1079,65 | |||||
AMX 50 100 | 8 | 1324,68 | 746 | 273 | 45,79% | 1497,35 | |||||
M-V-Y | 10 | 1900,63 | 783 | 272 | 47,79% | 1328,62 | |||||
Type 5 Heavy | 10 | 2248,49 | 853 | 270 | 52,22% | 1904,07 | |||||
UDES 03 | 8 | 1414,29 | 731 | 269 | 50,93% | 1627,48 | |||||
212A | 9 | 1514,83 | 621 | 269 | 47,58% | 1443,68 | |||||
Object 140 | 10 | 2318,54 | 865 | 269 | 54,28% | 2308,38 | |||||
AMX 13 75 | 7 | 827,35 | 848 | 264 | 54,92% | 2175,55 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 1621,57 | 947 | 264 | 58,33% | 2418,33 | |||||
leKpz M 41 90 mm GF | 8 | 865,48 | 683 | 261 | 48,66% | 1559,03 | |||||
Object 260 | 10 | 2407,74 | 892 | 261 | 58,24% | 2323,22 | |||||
Chrysler K GF | 8 | 1481,82 | 863 | 261 | 52,11% | 1981,06 | |||||
CS-59 | 9 | 1911,51 | 884 | 259 | 51,74% | 2186,55 | |||||
AMX 30 1er prototype | 9 | 1731,42 | 826 | 259 | 53,67% | 1972,82 | |||||
Type 63 | 8 | 1509,17 | 862 | 258 | 46,51% | 1703,07 | |||||
Progetto C50 mod. 66 | 9 | 1702,42 | 842 | 257 | 50,19% | 1768,61 | |||||
Strv 103-0 | 9 | 1758,38 | 783 | 255 | 54,51% | 1623,64 | |||||
AMX 12 t | 6 | 823,57 | 850 | 253 | 61,66% | 3040,10 | |||||
Panhard AML Lynx 6x6 | 8 | 916,17 | 667 | 252 | 47,62% | 1615,85 | |||||
IS-3A | 8 | 1465,69 | 880 | 252 | 53,97% | 1681,57 | |||||
WZ-132-1 | 10 | 1664,12 | 812 | 251 | 56,57% | 2278,36 | |||||
Panther mit 8,8 cm L/71 | 8 | 1295,22 | 835 | 251 | 52,19% | 1917,15 | |||||
T 55A | 9 | 1895,68 | 924 | 250 | 57,20% | 2110,75 | |||||
Type 62 | 7 | 728,84 | 784 | 248 | 52,42% | 1714,18 | |||||
Char Mle. 75 | 9 | 1343,37 | 797 | 248 | 50,00% | 1955,88 | |||||
HWK 30 | 8 | 979,31 | 766 | 247 | 53,04% | 1894,90 | |||||
105 leFH18B2 | 5 | 887,38 | 648 | 246 | 53,25% | 2049,23 | |||||
WZ-111-1G FT | 8 | 1288,39 | 698 | 246 | 47,97% | 1510,00 | |||||
ISU-122S | 7 | 1287,62 | 796 | 245 | 54,69% | 2177,56 | |||||
AMX 13 105 | 10 | 1522,69 | 741 | 244 | 49,59% | 1874,09 | |||||
Škoda T 27 | 8 | 1261,48 | 762 | 244 | 52,46% | 1640,35 | |||||
Tortoise | 9 | 2051,45 | 879 | 244 | 54,51% | 1956,34 | |||||
59-Patton | 8 | 920,14 | 703 | 243 | 46,09% | 1152,64 | |||||
T-44 | 8 | 974,47 | 741 | 242 | 53,72% | 1452,57 | |||||
P.43 ter | 7 | 955,81 | 770 | 240 | 57,50% | 1690,37 | |||||
STA-1 | 8 | 1402,52 | 838 | 240 | 55,00% | 2333,59 | |||||
AMX 65 t | 8 | 1046,07 | 687 | 239 | 46,44% | 1241,87 | |||||
Bat.-Châtillon Bourrasque | 8 | 1479,92 | 922 | 239 | 57,32% | 1887,64 | |||||
M60 | 10 | 1732,74 | 721 | 237 | 50,63% | 1405,52 | |||||
FV207 | 8 | 1142,86 | 564 | 236 | 47,03% | 1381,33 | |||||
Panhard EBR 75 (FL 10) | 8 | 891,16 | 707 | 236 | 53,39% | 1568,28 | |||||
Object 252U Defender | 8 | 1466,02 | 880 | 233 | 56,22% | 1817,56 | |||||
Type 61 | 9 | 1680,16 | 792 | 231 | 53,25% | 1967,05 | |||||
leKpz M 41 90 mm | 8 | 810,78 | 701 | 229 | 54,15% | 1452,09 | |||||
M12 | 7 | 982,50 | 566 | 227 | 53,74% | 1346,00 | |||||
Kanonenjagdpanzer 105 | 8 | 1612,36 | 815 | 226 | 52,21% | 2039,27 | |||||
Conqueror | 9 | 1802,85 | 870 | 223 | 58,30% | 1981,23 | |||||
Object 703 Version II | 8 | 1454,62 | 873 | 223 | 52,91% | 1751,38 | |||||
M103 | 9 | 1803,09 | 871 | 220 | 57,27% | 2139,46 | |||||
Tiger 131 | 6 | 1116,47 | 902 | 220 | 64,55% | 2374,43 | |||||
G.W. E 100 | 10 | 1496,79 | 614 | 219 | 46,12% | 1233,31 | |||||
Ikv 90 Typ B | 7 | 960,62 | 651 | 216 | 46,76% | 1438,43 | |||||
TNH T Vz. 51 | 9 | 2087,06 | 938 | 215 | 56,74% | 2145,76 | |||||
M40/M43 | 8 | 1273,85 | 615 | 215 | 50,70% | 1565,48 | |||||
Pudel | 6 | 781,94 | 700 | 214 | 54,67% | 1522,39 | |||||
Caernarvon Action X | 8 | 1276,90 | 843 | 213 | 49,30% | 1560,59 | |||||
CS-52 LIS | 8 | 1577,05 | 862 | 212 | 47,64% | 2026,40 | |||||
AMX 13 57 | 7 | 905,84 | 854 | 212 | 55,19% | 2137,90 | |||||
SU-122-54 | 9 | 1576,67 | 743 | 211 | 49,76% | 1594,46 | |||||
IS | 7 | 1124,41 | 807 | 210 | 57,62% | 1237,99 | |||||
KV-85 | 6 | 662,33 | 564 | 210 | 52,86% | 1178,80 | |||||
Aufklärungspanzer Panther | 7 | 674,16 | 724 | 210 | 57,14% | 1713,32 | |||||
EMIL 1951 | 8 | 1490,93 | 890 | 210 | 56,19% | 1788,76 | |||||
53TP Markowskiego | 8 | 1254,89 | 767 | 207 | 50,24% | 1453,79 | |||||
GSOR3301 AVR FS | 9 | 1038,83 | 713 | 207 | 48,31% | 1565,40 | |||||
T-34 | 5 | 209,92 | 318 | 206 | 48,06% | 380,04 | |||||
KV-4 | 8 | 1233,41 | 730 | 205 | 49,76% | 1649,99 | |||||
Leopard Prototyp A | 9 | 1743,57 | 860 | 205 | 55,61% | 1954,61 | |||||
Progetto CC55 mod. 54 | 8 | 1594,37 | 934 | 204 | 57,84% | 2060,15 | |||||
SU-14-2 | 8 | 1178,62 | 569 | 204 | 49,02% | 1374,87 | |||||
AMX AC mle. 48 | 8 | 1147,95 | 666 | 204 | 48,04% | 1267,56 | |||||
Object 416 | 8 | 1043,77 | 678 | 204 | 45,10% | 1366,47 | |||||
113 | 10 | 2340,73 | 863 | 203 | 56,65% | 2225,77 | |||||
Object 705 | 9 | 1943,82 | 888 | 203 | 54,19% | 2017,80 | |||||
ISU-152K | 8 | 1282,74 | 711 | 203 | 52,71% | 1335,09 | |||||
Dicker Max | 6 | 749,19 | 572 | 202 | 51,98% | 1378,18 | |||||
Hummel | 6 | 754,44 | 535 | 201 | 55,72% | 1251,00 | |||||
AMX 50 Foch | 9 | 1863,43 | 807 | 200 | 52,00% | 1786,01 | |||||
ST-II | 10 | 2364,34 | 865 | 200 | 53,50% | 2145,90 | |||||
SU-122-44 | 7 | 978,40 | 678 | 199 | 55,28% | 1355,29 | |||||
Strv 103B | 10 | 1841,90 | 744 | 198 | 55,05% | 1384,58 | |||||
UDES 16 | 9 | 1577,90 | 782 | 198 | 47,98% | 1511,10 | |||||
IS-2-II | 8 | 1728,04 | 922 | 198 | 53,54% | 2666,33 | |||||
Cromwell B | 6 | 823,38 | 780 | 197 | 57,87% | 1795,80 | |||||
Panhard EBR 90 | 9 | 875,29 | 708 | 196 | 50,00% | 1254,18 | |||||
T29 | 7 | 1180,81 | 778 | 194 | 51,55% | 1569,91 | |||||
Bat.-Châtillon 155 55 | 9 | 1453,84 | 682 | 194 | 52,06% | 1733,03 | |||||
T-28E with F-30 | 4 | 499,94 | 562 | 194 | 62,37% | 1542,98 | |||||
M4A3E2 Sherman Jumbo | 6 | 585,67 | 600 | 193 | 48,19% | 1110,48 | |||||
T54E1 | 9 | 2085,44 | 931 | 191 | 57,07% | 2518,73 | |||||
IS-5 (Object 730) | 8 | 1349,88 | 811 | 191 | 52,88% | 1720,57 | |||||
Object 704 | 9 | 2077,77 | 850 | 190 | 58,42% | 1952,81 | |||||
M46 Patton | 9 | 1650,61 | 821 | 190 | 53,68% | 1908,16 | |||||
Rheinmetall Skorpion | 8 | 1719,48 | 877 | 190 | 55,26% | 2155,55 | |||||
Ho-Ri 2 | 8 | 1366,52 | 808 | 189 | 54,50% | 1681,92 | |||||
M24 Chaffee | 5 | 492,26 | 731 | 189 | 56,61% | 1883,83 | |||||
FV4004 Conway | 9 | 1811,24 | 793 | 189 | 50,26% | 1851,57 | |||||
VK 30.01 (P) | 6 | 342,62 | 412 | 188 | 47,87% | 414,58 | |||||
FV217 Badger | 10 | 1958,09 | 786 | 188 | 52,66% | 1523,66 | |||||
Strv K | 9 | 1667,03 | 836 | 188 | 54,26% | 1725,42 | |||||
BZ-75 | 10 | 2599,01 | 986 | 187 | 64,71% | 2368,29 | |||||
T-34-85 Rudy | 6 | 889,16 | 786 | 187 | 63,10% | 1900,19 | |||||
T-34-2G FT | 7 | 1088,83 | 699 | 184 | 50,00% | 1629,70 | |||||
T-62A | 10 | 2222,06 | 823 | 184 | 52,17% | 2086,73 | |||||
Achilles | 6 | 821,91 | 694 | 184 | 55,98% | 1798,85 | |||||
Leo | 7 | 1086,88 | 812 | 181 | 58,01% | 2094,91 | |||||
FV304 | 6 | 580,06 | 470 | 181 | 53,04% | 1044,45 | |||||
Pz.Kpfw. V/IV | 5 | 822,87 | 841 | 180 | 63,33% | 1570,58 | |||||
AMX M4 mle. 45 | 7 | 1100,76 | 757 | 178 | 55,62% | 1734,90 | |||||
AMBT | 8 | 1620,85 | 889 | 178 | 55,06% | 2002,27 | |||||
ST-I | 9 | 1801,82 | 862 | 176 | 51,70% | 2013,30 | |||||
Bishop | 5 | 607,80 | 509 | 176 | 59,09% | 1591,36 | |||||
E 75 TS | 8 | 1487,98 | 865 | 176 | 59,66% | 1872,83 | |||||
STG Guard | 8 | 1437,60 | 861 | 176 | 62,50% | 2047,05 | |||||
Konštrukta T-34/100 | 7 | 1117,86 | 818 | 175 | 57,14% | 2148,57 | |||||
Emil I | 8 | 1860,63 | 1021 | 175 | 66,29% | 2905,87 | |||||
Jagdtiger | 9 | 2017,19 | 871 | 173 | 57,80% | 2061,22 | |||||
WZ-111 model 5A | 10 | 2374,45 | 859 | 172 | 50,58% | 1989,96 | |||||
Ferdinand | 8 | 1552,09 | 802 | 171 | 56,73% | 1934,06 | |||||
ARL 44 | 6 | 686,85 | 575 | 168 | 53,57% | 1277,58 | |||||
VK 45.02 (P) Ausf. A | 8 | 1313,21 | 799 | 168 | 52,98% | 1851,83 | |||||
Comet | 7 | 1074,55 | 859 | 165 | 55,15% | 2225,82 | |||||
AT 15 | 8 | 1561,66 | 836 | 164 | 52,44% | 1910,83 | |||||
T28 Prototype | 8 | 1429,97 | 792 | 164 | 54,27% | 1896,50 | |||||
Object 430 | 9 | 1968,07 | 958 | 164 | 57,93% | 2037,69 | |||||
Char Futur 4 | 9 | 1952,06 | 910 | 164 | 51,83% | 1882,52 | |||||
SU-101 | 8 | 1310,10 | 698 | 163 | 44,79% | 1656,72 | |||||
Lorraine 155 mle. 51 | 8 | 1272,68 | 644 | 161 | 49,07% | 1575,49 | |||||
TS-5 | 8 | 1880,85 | 1027 | 161 | 57,76% | 2410,09 | |||||
Type 58 | 6 | 670,49 | 624 | 159 | 52,20% | 1364,27 | |||||
SU-100Y | 6 | 760,46 | 570 | 159 | 46,54% | 1232,45 | |||||
AE Phase I | 9 | 1922,69 | 901 | 157 | 56,05% | 1957,27 | |||||
Cruiser Mk. III | 3 | 243,50 | 404 | 155 | 52,90% | 1311,13 | |||||
Carro d'assalto P.88 | 7 | 1312,78 | 874 | 153 | 51,63% | 2288,73 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 288,88 | 362 | 153 | 44,44% | 593,62 | |||||
T28 | 8 | 1494,30 | 795 | 152 | 55,26% | 1803,81 | |||||
T25/2 | 7 | 780,64 | 600 | 152 | 48,03% | 1040,05 | |||||
Turtle Mk. I | 8 | 1502,63 | 865 | 152 | 50,00% | 1689,13 | |||||
50TP prototyp | 8 | 1662,60 | 890 | 151 | 50,99% | 2127,98 | |||||
Vz. 55 | 10 | 2689,05 | 930 | 151 | 55,63% | 2430,41 | |||||
IS-2M | 7 | 1335,99 | 870 | 150 | 56,00% | 12,58 | |||||
Strv m/42-57 Alt A.2 | 6 | 670,49 | 585 | 150 | 48,67% | 1134,95 | |||||
Strv S1 | 8 | 1465,52 | 776 | 150 | 62,67% | 1813,45 | |||||
Charioteer | 8 | 1168,39 | 697 | 148 | 48,65% | 1342,04 | |||||
Charlemagne | 8 | 1688,39 | 972 | 147 | 58,50% | 1826,05 | |||||
T32 | 8 | 1396,93 | 835 | 146 | 54,11% | 1908,38 | |||||
M5 Stuart | 4 | 118,66 | 391 | 146 | 56,16% | 387,21 | |||||
BDR G1 B | 5 | 483,49 | 460 | 146 | 49,32% | 922,77 | |||||
Jagdtiger Prototype | 8 | 1660,16 | 887 | 146 | 50,68% | 1626,43 | |||||
WZ-113G FT | 10 | 2553,41 | 820 | 145 | 53,79% | 2076,95 | |||||
45TP Habicha | 7 | 1096,51 | 770 | 144 | 56,25% | 1634,70 | |||||
Loyd Gun Carriage | 2 | 227,94 | 291 | 144 | 57,64% | 1906,51 | |||||
TVP VTU Koncept | 8 | 1347,48 | 816 | 143 | 48,25% | 2279,27 | |||||
110 | 8 | 1287,37 | 827 | 143 | 57,34% | 1716,21 | |||||
Centurion Mk. I | 8 | 1551,89 | 934 | 143 | 59,44% | 2661,93 | |||||
LTTB | 8 | 823,01 | 808 | 141 | 54,61% | 1773,94 | |||||
T42 | 8 | 1209,33 | 840 | 141 | 58,16% | 1771,17 | |||||
T 54D | 9 | 1949,04 | 931 | 140 | 57,14% | 2115,31 | |||||
BZ-68 | 9 | 1979,27 | 902 | 137 | 56,93% | 2150,12 | |||||
T-103 | 8 | 1372,88 | 776 | 137 | 51,09% | 1537,12 | |||||
M4A1 Sherman | 5 | 470,11 | 505 | 136 | 49,26% | 1268,83 | |||||
Caernarvon | 8 | 1345,77 | 893 | 136 | 61,76% | 1823,31 | |||||
