Naam tank | M | Type | Land | Rang | Gemiddelde schade | Gemiddelde ervaring | Gevechten | Overwinningen | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Type 64 | 6 | 413,84 | 410 | 670 | 45,37% | 864,07 | |||||
M41D | 8 | 687,32 | 593 | 624 | 46,79% | 1169,85 | |||||
Progetto M35 mod. 46 | 8 | 1324,61 | 752 | 470 | 52,77% | 1499,94 | |||||
SU-122-44 | 7 | 666,34 | 419 | 470 | 47,23% | 765,71 | |||||
ISU-152 | 8 | 825,87 | 353 | 465 | 44,30% | 636,04 | |||||
KV-2 | 6 | 1097,94 | 734 | 457 | 51,64% | 2110,19 | |||||
LT-432 | 8 | 879,91 | 773 | 435 | 52,64% | 1630,33 | |||||
BT-7 artillery | 3 | 147,58 | 217 | 404 | 45,05% | 367,68 | |||||
Leopard 1 | 10 | 2344,19 | 754 | 402 | 51,99% | 1836,94 | |||||
Rheinmetall Skorpion | 8 | 1653,69 | 745 | 382 | 51,83% | 1764,53 | |||||
Bat.-Châtillon Bourrasque | 8 | 1469,28 | 828 | 379 | 50,40% | 1666,63 | |||||
SU-152 | 7 | 434,79 | 334 | 364 | 48,08% | 403,75 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 377,79 | 359 | 329 | 48,63% | 925,19 | |||||
Churchill III | 5 | 389,88 | 458 | 310 | 46,45% | 688,34 | |||||
Bat.-Châtillon 12 t | 8 | 537,05 | 494 | 308 | 46,75% | 837,66 | |||||
ELC EVEN 90 | 8 | 709,21 | 744 | 291 | 56,01% | 1447,61 | |||||
FV4005 Stage II | 10 | 1774,48 | 610 | 287 | 45,99% | 1283,10 | |||||
Rheinmetall Skorpion G | 8 | 1148,03 | 574 | 287 | 44,60% | 1050,77 | |||||
SU-100 | 6 | 279,82 | 267 | 277 | 48,01% | 296,95 | |||||
SU-100Y | 6 | 669,93 | 401 | 277 | 49,82% | 1048,86 | |||||
ISU-122S | 7 | 964,08 | 525 | 271 | 51,66% | 1332,15 | |||||
KV-4 | 8 | 713,04 | 506 | 270 | 40,74% | 579,11 | |||||
Object 277 | 10 | 2139,55 | 744 | 263 | 45,63% | 1630,54 | |||||
T-100 LT | 10 | 1074,32 | 656 | 261 | 50,57% | 1211,30 | |||||
M4A1 Sherman | 5 | 493,50 | 440 | 255 | 46,27% | 1216,66 | |||||
Panhard EBR 105 | 10 | 946,10 | 675 | 252 | 47,62% | 934,65 | |||||
Valentine II | 4 | 194,85 | 278 | 244 | 47,54% | 517,68 | |||||
Tiger I | 7 | 1281,95 | 731 | 234 | 50,43% | 1788,39 | |||||
T92 | 8 | 628,88 | 721 | 220 | 44,55% | 1019,78 | |||||
AMX 13 75 | 7 | 540,00 | 421 | 214 | 42,99% | 1038,82 | |||||
T71 DA | 7 | 866,40 | 729 | 213 | 52,11% | 2006,28 | |||||
AMX 12 t | 6 | 401,24 | 393 | 202 | 46,53% | 955,37 | |||||
KV-5 | 8 | 1573,82 | 902 | 202 | 54,46% | 1902,89 | |||||
Panzer 58 Mutz | 8 | 956,69 | 701 | 202 | 52,97% | 1157,14 | |||||
IS-3 | 8 | 1053,48 | 558 | 196 | 41,84% | 1005,13 | |||||
KV-1 | 5 | 694,46 | 534 | 196 | 54,08% | 1647,74 | |||||
Super Conqueror | 10 | 2396,01 | 851 | 192 | 49,48% | 1868,57 | |||||
SU-14-1 | 7 | 730,43 | 405 | 191 | 43,46% | 862,81 | |||||
Caernarvon Action X | 8 | 1125,89 | 714 | 188 | 45,21% | 1238,27 | |||||
Object 140 | 10 | 2161,76 | 886 | 187 | 58,29% | 1987,30 | |||||
VK 30.01 (P) | 6 | 229,11 | 215 | 184 | 36,96% | 107,78 | |||||
T-50-2 | 6 | 518,90 | 574 | 182 | 58,24% | 1480,57 | |||||
Object 704 | 9 | 1533,39 | 516 | 181 | 46,41% | 1078,71 | |||||
Grille 15 | 10 | 2232,36 | 666 | 181 | 47,51% | 1557,69 | |||||
T-54 ltwt. | 9 | 884,44 | 669 | 180 | 47,78% | 1230,64 | |||||
M54 Renegade | 8 | 1918,66 | 1019 | 180 | 61,11% | 2277,84 | |||||
T-10 | 9 | 1483,26 | 696 | 176 | 46,59% | 1325,95 | |||||
Kranvagn | 10 | 2499,06 | 851 | 175 | 49,14% | 1960,05 | |||||
Lorraine 40 t | 8 | 1255,89 | 689 | 171 | 47,37% | 1344,94 | |||||
Strv 103-0 | 9 | 1588,03 | 655 | 170 | 47,65% | 1249,74 | |||||
Object 268 | 10 | 2055,40 | 694 | 170 | 55,29% | 1540,99 | |||||
KV-3 | 7 | 538,82 | 336 | 166 | 40,36% | 420,59 | |||||
M48A5 Patton | 10 | 1952,66 | 713 | 166 | 52,41% | 1602,15 | |||||
UDES 03 | 8 | 943,82 | 470 | 165 | 47,27% | 817,93 | |||||
T-34-85M | 6 | 1167,85 | 831 | 164 | 59,15% | 2169,66 | |||||
Rhm.-Borsig Waffenträger | 8 | 1570,41 | 708 | 160 | 45,63% | 1527,51 | |||||
T-34-85 Rudy | 6 | 1390,98 | 1006 | 159 | 59,12% | 3183,05 | |||||
M4A3E2 Sherman Jumbo | 6 | 497,16 | 406 | 158 | 49,37% | 867,22 | |||||
UDES 15/16 | 10 | 2318,72 | 824 | 155 | 51,61% | 1920,86 | |||||
M46 Patton KR | 8 | 456,77 | 361 | 154 | 42,21% | 327,98 | |||||
T 55A | 9 | 1702,21 | 801 | 154 | 44,81% | 1640,26 | |||||
Tiger (P) | 7 | 698,01 | 526 | 152 | 51,32% | 790,31 | |||||
ARL V39 | 6 | 268,78 | 228 | 152 | 36,84% | 185,10 | |||||
Manticore | 10 | 913,95 | 686 | 152 | 48,68% | 917,23 | |||||
Type 59 | 8 | 1496,87 | 928 | 150 | 50,67% | 2089,72 | |||||
E 25 | 7 | 1060,62 | 664 | 150 | 49,33% | 1428,20 | |||||
105 leFH18B2 | 5 | 714,18 | 503 | 148 | 51,35% | 1557,26 | |||||
Object 261 | 10 | 1355,46 | 698 | 148 | 54,05% | 1094,88 | |||||
leKpz M 41 90 mm GF | 8 | 787,97 | 685 | 148 | 50,68% | 1374,90 | |||||
Conqueror | 9 | 1784,31 | 850 | 146 | 51,37% | 1616,90 | |||||
Strv 103B | 10 | 2189,05 | 744 | 146 | 52,74% | 1579,83 | |||||
M46 Patton | 9 | 1296,09 | 679 | 144 | 47,22% | 1073,25 | |||||
CS-63 | 10 | 2310,31 | 795 | 143 | 48,95% | 1908,15 | |||||
Hotchkiss EBR | 7 | 664,05 | 634 | 143 | 52,45% | 1440,08 | |||||
T-34 | 5 | 802,49 | 572 | 142 | 55,63% | 2454,55 | |||||
MT-25 | 6 | 381,53 | 333 | 142 | 50,70% | 1039,13 | |||||
A-44 | 7 | 710,89 | 448 | 141 | 51,06% | 1076,62 | |||||
Škoda T 56 | 8 | 1982,97 | 926 | 141 | 48,23% | 1883,86 | |||||
StuG III Ausf. G | 5 | 128,91 | 168 | 139 | 42,45% | 43,06 | |||||
SU-8 | 6 | 480,56 | 344 | 137 | 46,72% | 491,73 | |||||
212A | 9 | 1526,51 | 742 | 134 | 52,24% | 1320,85 | |||||
T-44 | 8 | 1018,89 | 659 | 132 | 45,45% | 1324,79 | |||||
Type 58 | 6 | 707,34 | 559 | 132 | 53,79% | 1360,46 | |||||
Object 430U | 10 | 1885,95 | 732 | 129 | 47,29% | 1457,97 | |||||
STB-1 | 10 | 2415,90 | 971 | 128 | 62,50% | 2213,36 | |||||
Bishop | 5 | 359,96 | 247 | 128 | 44,53% | 574,46 | |||||
T110E4 | 10 | 2250,52 | 731 | 128 | 50,78% | 1627,19 | |||||
Object 416 | 8 | 1148,55 | 650 | 128 | 46,09% | 1316,02 | |||||
SU-14-2 | 8 | 1038,91 | 548 | 127 | 46,46% | 936,71 | |||||
Chrysler K GF | 8 | 1551,18 | 770 | 127 | 52,76% | 1847,11 | |||||
AMX 30 1er prototype | 9 | 1143,94 | 643 | 124 | 48,39% | 917,14 | |||||
AE Phase I | 9 | 2013,77 | 712 | 124 | 49,19% | 1815,63 | |||||
Pz.Kpfw. II Luchs | 4 | 93,89 | 204 | 123 | 47,15% | 132,10 | |||||
LTTB | 8 | 514,50 | 530 | 123 | 47,97% | 744,21 | |||||
M24 Chaffee | 5 | 218,57 | 244 | 122 | 41,80% | 542,92 | |||||
SU-85 | 5 | 110,54 | 158 | 120 | 39,17% | 6,40 | |||||
Bat.-Châtillon 25 t | 10 | 1784,93 | 775 | 120 | 50,83% | 1566,14 | |||||
IS-5 (Object 730) | 8 | 1463,53 | 797 | 120 | 51,67% | 1900,79 | |||||
Panhard AML Lynx 6x6 | 8 | 775,22 | 629 | 116 | 44,83% | 1294,54 | |||||
M26 Pershing | 8 | 888,86 | 597 | 115 | 42,61% | 944,34 | |||||
A-43 | 6 | 424,75 | 372 | 115 | 37,39% | 609,74 | |||||
T1 Heavy Tank | 5 | 814,25 | 712 | 114 | 59,65% | 2038,81 | |||||
59-Patton | 8 | 786,04 | 563 | 114 | 39,47% | 832,03 | |||||
Centurion Action X | 10 | 2395,58 | 826 | 112 | 50,00% | 1905,89 | |||||
AMX ELC bis | 5 | 189,71 | 296 | 112 | 49,11% | 488,24 | |||||
XM551 Sheridan | 10 | 1085,48 | 765 | 112 | 59,82% | 1238,57 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 211,93 | 204 | 110 | 45,45% | 331,67 | |||||
Bretagne Panther | 6 | 802,78 | 645 | 110 | 50,91% | 1488,59 | |||||
122 TM | 8 | 1907,08 | 972 | 109 | 61,47% | 2290,55 | |||||
60TP Lewandowskiego | 10 | 2320,21 | 810 | 108 | 47,22% | 1661,72 | |||||
CS-52 LIS | 8 | 1608,12 | 890 | 108 | 56,48% | 1939,17 | |||||
Škoda T 24 | 5 | 489,77 | 339 | 107 | 44,86% | 1367,16 | |||||
T49 | 9 | 975,89 | 762 | 107 | 57,94% | 1479,18 | |||||
Dicker Max | 6 | 599,36 | 419 | 107 | 44,86% | 870,20 | |||||
T-54 first prototype | 8 | 1260,59 | 897 | 107 | 56,07% | 1714,32 | |||||
IS | 7 | 725,50 | 556 | 105 | 48,57% | 830,27 | |||||
Strv m/42-57 Alt A.2 | 6 | 1357,54 | 924 | 103 | 52,43% | 2957,07 | |||||
Charioteer | 8 | 1211,57 | 580 | 102 | 35,29% | 1073,64 | |||||
Matilda IV | 5 | 331,63 | 354 | 102 | 49,02% | 732,95 | |||||
110 | 8 | 1328,85 | 762 | 101 | 46,53% | 1438,83 | |||||
ST-I | 9 | 1613,79 | 815 | 101 | 53,47% | 1555,66 | |||||
Kampfpanzer 07 RH | 8 | 1432,25 | 888 | 101 | 56,44% | 2036,37 | |||||
FV201 (A45) | 7 | 1710,29 | 1175 | 101 | 66,34% | 3164,65 | |||||
Emil I | 8 | 1171,02 | 657 | 100 | 46,00% | 1180,39 | |||||
53TP Markowskiego | 8 | 1708,05 | 903 | 100 | 59,00% | 2244,38 | |||||
O-I | 6 | 748,93 | 586 | 100 | 48,00% | 1269,44 | |||||
AMX AC mle. 48 | 8 | 1259,93 | 626 | 100 | 40,00% | 1189,23 | |||||
IS-4 | 10 | 2191,16 | 888 | 99 | 56,57% | 1853,30 | |||||
Pz.Kpfw. T 25 | 5 | 400,23 | 435 | 97 | 46,39% | 956,06 | |||||
KV-85 | 6 | 613,27 | 466 | 96 | 48,96% | 901,68 | |||||
E 75 | 9 | 2078,79 | 919 | 96 | 53,13% | 1883,80 | |||||
M18 Hellcat | 6 | 217,35 | 239 | 96 | 41,67% | 110,62 | |||||
AMBT | 8 | 1807,74 | 921 | 94 | 56,38% | 2100,62 | |||||
Lansen C | 8 | 1578,14 | 886 | 94 | 50,00% | 1919,84 | |||||
Bofors Tornvagn | 8 | 1635,84 | 912 | 94 | 54,26% | 1912,22 | |||||
Prototipo Standard B | 9 | 1877,63 | 838 | 93 | 47,31% | 1704,94 | |||||
Type 5 Heavy | 10 | 2480,12 | 910 | 92 | 58,70% | 1888,04 | |||||
59-16 | 6 | 392,01 | 449 | 91 | 46,15% | 981,48 | |||||
E 75 TS | 8 | 2272,38 | 1118 | 91 | 53,85% | 3317,57 | |||||
Char Futur 4 | 9 | 2165,71 | 880 | 91 | 49,45% | 1976,10 | |||||
E 50 Ausf. M | 10 | 2282,29 | 866 | 90 | 62,22% | 1943,36 | |||||
SU-130PM | 8 | 1961,61 | 907 | 90 | 56,67% | 2113,63 | |||||
Panhard AMD 178B | 6 | 253,39 | 401 | 88 | 57,95% | 584,95 | |||||
Object 268 Version 4 | 10 | 2779,70 | 889 | 88 | 52,27% | 2217,29 | |||||
AMX M4 mle. 49 | 8 | 964,40 | 640 | 88 | 53,41% | 1015,44 | |||||
TVP T 50/51 | 10 | 2312,03 | 856 | 87 | 57,47% | 1974,00 | |||||
Object 430 | 9 | 1784,54 | 855 | 87 | 55,17% | 1821,39 | |||||
T77 | 8 | 1703,26 | 819 | 87 | 47,13% | 1754,19 | |||||
Type T-34 | 5 | 610,22 | 553 | 86 | 55,81% | 1918,30 | |||||
Caliban | 8 | 1358,64 | 756 | 86 | 44,19% | 1337,55 | |||||
Object 705A | 10 | 2212,96 | 850 | 85 | 54,12% | 1773,52 | |||||
Strv m/42 | 5 | 221,05 | 211 | 84 | 35,71% | 316,91 | |||||
Leo | 7 | 846,25 | 559 | 84 | 40,48% | 1122,37 | |||||
M-IV-Y | 8 | 1744,23 | 897 | 84 | 51,19% | 1891,34 | |||||
M24E2 Super Chaffee | 6 | 601,41 | 674 | 83 | 55,42% | 1768,64 | |||||
T14 | 5 | 644,00 | 579 | 82 | 53,66% | 1519,62 | |||||
Char Mle. 75 | 9 | 1564,21 | 761 | 82 | 45,12% | 2150,06 | |||||
Progetto M40 mod. 65 | 10 | 2113,02 | 781 | 81 | 49,38% | 1552,04 | |||||
M8A1 | 4 | 77,96 | 136 | 81 | 38,27% | 0,63 | |||||
Emil II | 9 | 1786,26 | 892 | 80 | 60,00% | 1788,24 | |||||
FV304 | 6 | 433,98 | 280 | 80 | 32,50% | 458,94 | |||||
E 100 | 10 | 2506,08 | 918 | 79 | 56,96% | 2146,39 | |||||
E 50 | 9 | 2156,64 | 901 | 78 | 52,56% | 2045,71 | |||||
Object 703 Version II | 8 | 1940,40 | 1059 | 77 | 59,74% | 2267,14 | |||||
IS-7 | 10 | 2714,97 | 887 | 76 | 47,37% | 2380,76 | |||||
M10 RBFM | 5 | 629,72 | 502 | 76 | 53,95% | 1396,52 | |||||
Leopard Prototyp A | 9 | 1922,72 | 848 | 75 | 57,33% | 1831,87 | |||||
M47 Iron Arnie | 8 | 1966,08 | 1071 | 75 | 62,67% | 2755,64 | |||||
Ikv 65 Alt II | 6 | 426,42 | 274 | 74 | 50,00% | 616,99 | |||||
UDES 14 Alt 5 | 8 | 1224,01 | 702 | 74 | 55,41% | 1443,36 | |||||
T-150 | 6 | 351,91 | 254 | 74 | 40,54% | 318,82 | |||||
T54E1 | 9 | 2349,42 | 1025 | 74 | 58,11% | 2667,55 | |||||
M41 Walker Bulldog | 8 | 661,43 | 603 | 74 | 50,00% | 1105,99 | |||||
T-80 | 4 | 88,00 | 180 | 73 | 47,95% | 140,31 | |||||
Škoda T 25 | 6 | 734,96 | 545 | 72 | 54,17% | 1591,06 | |||||
SU-85B | 4 | 132,70 | 164 | 71 | 52,11% | 176,25 | |||||
Indien-Panzer | 8 | 1306,92 | 776 | 71 | 52,11% | 1724,28 | |||||
VK 100.01 (P) | 8 | 1009,80 | 680 | 70 | 51,43% | 954,21 | |||||
T57 Heavy Tank | 10 | 2516,28 | 848 | 69 | 52,17% | 1897,30 | |||||
FV217 Badger | 10 | 2551,35 | 832 | 69 | 47,83% | 1993,83 | |||||
Object 257 | 9 | 2081,03 | 927 | 68 | 54,41% | 1980,50 | |||||
UDES 16 | 9 | 1691,52 | 804 | 67 | 53,73% | 1625,26 | |||||
Centurion Mk. I | 8 | 1231,79 | 731 | 67 | 44,78% | 1714,31 | |||||
T37 | 6 | 484,22 | 556 | 67 | 56,72% | 1428,26 | |||||
Panther | 7 | 765,85 | 545 | 66 | 53,03% | 1154,65 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 60,53 | 193 | 66 | 56,06% | 138,60 | |||||
SMV CC-64 Vipera | 8 | 1717,23 | 885 | 66 | 53,03% | 2002,91 | |||||
Hummel | 6 | 603,28 | 374 | 65 | 49,23% | 742,00 | |||||
LTG | 7 | 556,66 | 614 | 65 | 60,00% | 1162,28 | |||||
Object 705 | 9 | 2177,71 | 998 | 65 | 55,38% | 2191,78 | |||||
50TP Tyszkiewicza | 9 | 1205,03 | 601 | 64 | 45,31% | 871,23 | |||||
T-43 | 7 | 940,22 | 730 | 64 | 53,13% | 1584,20 | |||||
CS-59 | 9 | 2211,47 | 984 | 64 | 62,50% | 2522,81 | |||||
ARL 44 | 6 | 796,57 | 585 | 63 | 52,38% | 1424,49 | |||||
CS-53 | 8 | 1127,67 | 731 | 63 | 49,21% | 1438,88 | |||||
Waffenträger auf Pz. IV | 9 | 1547,71 | 592 | 63 | 41,27% | 1090,68 | |||||
M44 | 6 | 567,92 | 475 | 63 | 46,03% | 756,40 | |||||
Škoda T 27 | 8 | 1493,32 | 725 | 63 | 41,27% | 1660,45 | |||||
Jagdpanzer IV | 6 | 628,03 | 448 | 62 | 41,94% | 975,75 | |||||
Škoda T 50 | 9 | 1748,24 | 770 | 62 | 51,61% | 1504,45 | |||||
Ikv 90 Typ B | 7 | 411,21 | 300 | 62 | 35,48% | 296,73 | |||||
M41 HMC | 5 | 288,44 | 379 | 62 | 66,13% | 442,76 | |||||
VK 16.02 Leopard | 5 | 81,85 | 225 | 62 | 46,77% | 81,61 | |||||
AMX 50 Foch (155) | 10 | 2191,98 | 730 | 61 | 50,82% | 1631,38 | |||||
GSOR 1010 FB | 8 | 1528,72 | 774 | 61 | 44,26% | 1680,80 | |||||
O-I Experimental | 5 | 377,28 | 310 | 60 | 58,33% | 646,05 | |||||
WZ-111 model 5A | 10 | 2815,93 | 999 | 60 | 61,67% | 2321,09 | |||||
M12 | 7 | 746,62 | 581 | 60 | 55,00% | 854,60 | |||||
SU-122A | 5 | 219,00 | 174 | 60 | 36,67% | 229,14 | |||||
Caernarvon | 8 | 1257,48 | 768 | 58 | 46,55% | 1427,68 | |||||
Tiger II | 8 | 1065,53 | 667 | 58 | 39,66% | 946,28 | |||||
Centurion Mk. 7/1 | 9 | 1572,95 | 893 | 58 | 56,90% | 1557,72 | |||||
AMX 50 B | 10 | 2196,24 | 809 | 58 | 53,45% | 1736,77 | |||||
AT 2 | 5 | 930,91 | 654 | 58 | 50,00% | 2679,88 | |||||
K-91 | 10 | 2357,97 | 818 | 58 | 48,28% | 1950,43 | |||||
Centurion Mk. 5/1 RAAC | 8 | 1389,52 | 903 | 58 | 55,17% | 1850,61 | |||||
Strv 74 | 6 | 727,74 | 493 | 57 | 57,89% | 1427,26 | |||||
T110E5 | 10 | 2445,91 | 898 | 57 | 52,63% | 1999,42 | |||||
T28 Prototype | 8 | 1224,16 | 659 | 57 | 49,12% | 1158,13 | |||||
T30 | 9 | 2020,20 | 730 | 56 | 50,00% | 1716,98 | |||||
SU-5 | 4 | 143,07 | 160 | 56 | 35,71% | 63,63 | |||||
AMX 30 B | 10 | 1459,13 | 562 | 56 | 50,00% | 1076,38 | |||||
AMX 13 105 | 10 | 1086,05 | 559 | 56 | 28,57% | 884,76 | |||||
Panhard EBR 90 | 9 | 960,96 | 821 | 56 | 60,71% | 1534,53 | |||||
T71 CMCD | 7 | 574,39 | 619 | 56 | 50,00% | 1176,56 | |||||
T-34-85 | 6 | 460,56 | 470 | 55 | 49,09% | 707,49 | |||||
BZ-176 | 8 | 1994,40 | 1025 | 55 | 52,73% | 2011,24 | |||||
T20 | 7 | 538,06 | 394 | 54 | 53,70% | 681,87 | |||||
WZ-132 | 8 | 599,54 | 570 | 54 | 42,59% | 796,31 | |||||
AMX M4 mle. 54 | 10 | 2284,26 | 865 | 54 | 53,70% | 1671,85 | |||||
Vz. 55 | 10 | 2779,55 | 994 | 53 | 67,92% | 2116,79 | |||||
B.U.G.I. | 6 | 999,42 | 680 | 53 | 45,28% | 1654,70 | |||||
BDR G1 B | 5 | 758,57 | 448 | 53 | 58,49% | 1825,96 | |||||
T-54 | 9 | 1251,13 | 490 | 53 | 47,17% | 1150,03 | |||||
AMX 50 Foch | 9 | 2143,87 | 879 | 53 | 50,94% | 2008,14 | |||||
G.W. Tiger (P) | 8 | 727,60 | 582 | 53 | 52,83% | 690,16 | |||||
IS-3A | 8 | 2170,87 | 1078 | 53 | 52,83% | 2664,03 | |||||
TNH T Vz. 51 | 9 | 2880,79 | 1072 | 52 | 50,00% | 3271,04 | |||||
Object 263 | 9 | 2369,31 | 879 | 52 | 46,15% | 2079,43 | |||||
T-44-100 | 8 | 1473,85 | 932 | 52 | 55,77% | 2006,88 | |||||
Ikv 103 | 5 | 161,86 | 166 | 51 | 45,10% | 165,75 | |||||
TS-54 | 8 | 2000,20 | 1038 | 51 | 54,90% | 2268,91 | |||||
Chimera | 8 | 1971,10 | 933 | 51 | 45,10% | 2064,69 | |||||
T-34-1 | 7 | 822,20 | 519 | 50 | 46,00% | 1064,36 | |||||
Churchill VII | 6 | 847,82 | 707 | 50 | 58,00% | 1632,03 | |||||
T92 HMC | 10 | 1327,18 | 587 | 50 | 50,00% | 1030,86 | |||||
Type 5 Chi-Ri | 7 | 1033,71 | 711 | 49 | 42,86% | 1610,60 | |||||
Bat.-Châtillon 25 t AP | 9 | 1697,08 | 762 | 49 | 44,90% | 1778,30 | |||||
P.43 ter | 7 | 988,58 | 771 | 48 | 56,25% | 1582,37 | |||||
T67 | 5 | 186,75 | 164 | 48 | 29,17% | 125,09 | |||||
ShPTK-TVP 100 | 8 | 1916,06 | 960 | 48 | 60,42% | 2406,06 | |||||
Cruiser Mk. I | 1 | 98,72 | 153 | 47 | 59,57% | 423,29 | |||||
P.43 bis | 6 | 1092,52 | 779 | 46 | 58,70% | 2527,78 | |||||
Pz.Kpfw. II | 2 | 123,39 | 170 | 46 | 43,48% | 320,55 | |||||
GSOR 1008 | 8 | 1746,76 | 900 | 45 | 62,22% | 1908,75 | |||||
Black Prince | 7 | 1036,39 | 701 | 44 | 43,18% | 1356,85 | |||||
WZ-131 | 7 | 769,95 | 753 | 44 | 52,27% | 1620,00 | |||||
Pz.Kpfw. II Ausf. G | 3 | 73,18 | 156 | 44 | 54,55% | 148,12 | |||||
T-34 shielded | 5 | 498,98 | 455 | 44 | 45,45% | 1175,06 | |||||
KV-220-2 | 5 | 512,25 | 594 | 44 | 59,09% | 948,06 | |||||
AMX M4 mle. 51 | 9 | 2363,63 | 984 | 43 | 53,49% | 2294,48 | |||||
Somua SAu 40 | 4 | 90,17 | 154 | 42 | 50,00% | 96,75 | |||||
Type 63 | 8 | 1752,05 | 1039 | 42 | 57,14% | 1968,18 | |||||
AMX 50 120 | 9 | 1993,37 | 841 | 41 | 51,22% | 1963,91 | |||||
M5 Stuart | 4 | 48,39 | 160 | 41 | 41,46% | 14,55 | |||||
Birch Gun | 4 | 260,63 | 276 | 41 | 56,10% | 900,43 | |||||
VK 20.01 (D) | 4 | 120,22 | 182 | 41 | 48,78% | 201,77 | |||||
Challenger | 7 | 1290,73 | 772 | 41 | 53,66% | 2173,92 | |||||
P.44 Pantera | 8 | 1388,45 | 803 | 40 | 42,50% | 1864,05 | |||||
Sherman Firefly | 6 | 431,95 | 467 | 40 | 52,50% | 674,33 | |||||
VK 30.02 (D) | 7 | 1079,38 | 748 | 40 | 55,00% | 1802,12 | |||||
Sherman III | 5 | 549,83 | 539 | 40 | 45,00% | 1578,07 | |||||
M-V-Y | 10 | 2383,18 | 923 | 40 | 57,50% | 1822,14 | |||||
Kunze Panzer | 9 | 2365,50 | 932 | 40 | 57,50% | 2712,88 | |||||
Ho-Ri 3 | 10 | 2860,31 | 839 | 39 | 64,10% | 2061,47 | |||||
SU-100M1 | 7 | 1142,10 | 825 | 39 | 69,23% | 1841,40 | |||||
T69 | 8 | 1087,51 | 728 | 39 | 56,41% | 1291,62 | |||||
Maus | 10 | 2695,00 | 1010 | 38 | 63,16% | 2451,37 | |||||
T7 Combat Car | 2 | 57,42 | 154 | 38 | 57,89% | 186,16 | |||||
SU-76G FT | 4 | 217,14 | 192 | 37 | 48,65% | 314,67 | |||||
BZ-75 | 10 | 1906,31 | 648 | 36 | 33,33% | 1064,50 | |||||
Pz.Kpfw. I Ausf. C | 3 | 196,36 | 250 | 36 | 41,67% | 841,98 | |||||
Type 3 Chi-Nu | 5 | 805,51 | 617 | 35 | 54,29% | 2505,70 | |||||
M3 Lee | 4 | 95,09 | 134 | 35 | 40,00% | 65,77 | |||||
Bisonte C45 | 8 | 2164,66 | 1097 | 35 | 54,29% | 2709,33 | |||||
Excalibur | 6 | 906,43 | 688 | 35 | 60,00% | 1475,03 | |||||
Super Hellcat | 7 | 998,49 | 627 | 35 | 60,00% | 1618,53 | |||||
AMX Canon d'assaut 105 | 8 | 1179,71 | 528 | 34 | 50,00% | 1194,08 | |||||
AMX 50 100 | 8 | 1501,03 | 734 | 33 | 39,39% | 1489,09 | |||||
M4 Improved | 5 | 483,33 | 548 | 33 | 66,67% | 1387,43 | |||||
Object 260 | 10 | 2344,48 | 914 | 33 | 54,55% | 1769,65 | |||||
Somua SM | 8 | 1849,64 | 1052 | 33 | 66,67% | 2109,25 | |||||
M6 | 6 | 723,25 | 514 | 32 | 40,63% | 1054,95 | |||||
Pz.Kpfw. III/IV | 5 | 333,78 | 322 | 32 | 56,25% | 825,07 | |||||
Marder II | 3 | 69,13 | 131 | 32 | 43,75% | 20,29 | |||||
T-832 | 8 | 1911,31 | 1034 | 32 | 59,38% | 2075,90 | |||||
Renault UE 57 | 3 | 48,58 | 122 | 31 | 51,61% | 93,03 | |||||
Conqueror Gun Carriage | 10 | 1104,77 | 511 | 31 | 32,26% | 596,75 | |||||
T110E3 | 10 | 2778,42 | 915 | 31 | 67,74% | 2063,66 | |||||
AMX 13 57 | 7 | 1079,32 | 990 | 31 | 61,29% | 2466,91 | |||||
M2 Medium Tank | 3 | 67,23 | 117 | 30 | 43,33% | 30,75 | |||||
SDP 58 Kilana | 8 | 2060,93 | 941 | 30 | 53,33% | 2289,84 | |||||
Valentine AT | 4 | 123,63 | 144 | 30 | 46,67% | 146,23 | |||||
AT 8 | 6 | 615,97 | 543 | 30 | 50,00% | 1115,42 | |||||
Controcarro 3 Minotauro | 10 | 2812,97 | 1082 | 29 | 75,86% | 2378,01 | |||||
SU-76M | 4 | 64,03 | 152 | 29 | 44,83% | 40,14 | |||||
60G FT | 5 | 367,07 | 363 | 29 | 51,72% | 728,32 | |||||
Pz.Sfl. IVc | 5 | 697,45 | 423 | 29 | 48,28% | 1593,99 | |||||
T-28 | 4 | 39,79 | 116 | 28 | 39,29% | 0,00 | |||||
M10 Wolverine | 5 | 432,36 | 291 | 28 | 42,86% | 793,35 | |||||
BZ-68 | 9 | 1914,07 | 789 | 28 | 39,29% | 1503,47 | |||||
T29 | 7 | 1456,59 | 947 | 27 | 55,56% | 2006,34 | |||||
T-70 | 3 | 82,89 | 187 | 27 | 37,04% | 39,40 | |||||
Pz.Kpfw. B2 740 (f) | 4 | 969,70 | 1015 | 27 | 40,74% | 2736,34 | |||||
EMIL 1951 | 8 | 1586,44 | 790 | 27 | 48,15% | 1565,43 | |||||
T25 AT | 7 | 717,04 | 385 | 26 | 50,00% | 816,61 | |||||
Jagdpanzer E 100 | 10 | 2527,38 | 665 | 26 | 34,62% | 1675,86 | |||||
