Naam tank | M | Type | Land | Rang | Gemiddelde schade | Gemiddelde ervaring | Gevechten | Overwinningen | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Type 62 | 7 | 755,25 | 593 | 1610 | 55,40% | 2029,93 | |||||
M18 Hellcat | 6 | 1013,83 | 506 | 1061 | 58,25% | 2304,69 | |||||
KV-85 | 6 | 956,20 | 472 | 693 | 55,41% | 1893,00 | |||||
Cromwell | 6 | 715,94 | 461 | 664 | 56,48% | 1604,11 | |||||
T-34-85 | 6 | 879,87 | 539 | 622 | 56,59% | 2103,36 | |||||
T26E4 SuperPershing | 8 | 1246,52 | 621 | 605 | 49,75% | 1769,26 | |||||
ELC EVEN 90 | 8 | 833,18 | 733 | 557 | 57,09% | 1889,69 | |||||
AMX 13 90 | 9 | 1119,80 | 562 | 549 | 52,82% | 2073,80 | |||||
IS-3 | 8 | 1533,93 | 600 | 535 | 52,15% | 2019,39 | |||||
Concept 1B | 9 | 2355,79 | 955 | 501 | 58,28% | 2173,32 | |||||
Centurion Action X | 10 | 2033,05 | 559 | 497 | 52,11% | 1874,85 | |||||
S-51 | 7 | 905,90 | 368 | 490 | 47,55% | 1091,91 | |||||
Leopard 1 | 10 | 2387,68 | 708 | 484 | 51,65% | 2171,21 | |||||
T34 | 8 | 1309,43 | 531 | 469 | 50,53% | 1596,44 | |||||
E 50 | 9 | 1838,90 | 625 | 469 | 53,52% | 1984,94 | |||||
M53/M55 | 9 | 1547,61 | 595 | 461 | 53,80% | 1628,17 | |||||
110 | 8 | 1311,23 | 603 | 456 | 57,89% | 1714,74 | |||||
Progetto M40 mod. 65 | 10 | 2415,38 | 780 | 446 | 56,05% | 2265,58 | |||||
121 | 10 | 2056,54 | 575 | 397 | 51,89% | 1976,32 | |||||
T-54 | 9 | 1534,03 | 587 | 393 | 58,78% | 1841,23 | |||||
Object 140 | 10 | 2008,32 | 617 | 391 | 50,38% | 1918,64 | |||||
T-54 ltwt. | 9 | 1188,17 | 546 | 389 | 50,90% | 2029,58 | |||||
WZ-120 | 9 | 1584,89 | 591 | 375 | 53,33% | 1840,59 | |||||
Object 704 | 9 | 2174,69 | 580 | 373 | 53,89% | 2079,97 | |||||
Centurion Mk. 7/1 | 9 | 1392,88 | 525 | 371 | 49,87% | 1433,96 | |||||
Rhm.-Borsig Waffenträger | 8 | 1754,87 | 630 | 358 | 53,35% | 2153,99 | |||||
Object 430 | 9 | 1914,25 | 690 | 356 | 51,97% | 1965,90 | |||||
M46 Patton | 9 | 1911,77 | 642 | 354 | 55,08% | 2325,15 | |||||
T57 Heavy Tank | 10 | 2256,89 | 596 | 349 | 55,30% | 2035,71 | |||||
WZ-132 | 8 | 660,54 | 494 | 346 | 50,00% | 1146,68 | |||||
M5A1 Stuart | 4 | 214,51 | 284 | 339 | 53,39% | 677,36 | |||||
SU-101 | 8 | 1483,92 | 578 | 337 | 56,68% | 1973,87 | |||||
Škoda T 50 | 9 | 1731,47 | 706 | 326 | 53,07% | 1844,74 | |||||
A-44 | 7 | 950,20 | 496 | 326 | 55,52% | 1715,82 | |||||
Type 61 | 9 | 1699,03 | 560 | 323 | 53,56% | 1931,37 | |||||
Strv 103-0 | 9 | 1612,86 | 502 | 321 | 48,60% | 1418,35 | |||||
T30 | 9 | 1976,84 | 584 | 320 | 59,69% | 2092,51 | |||||
MT-25 | 6 | 312,53 | 381 | 312 | 51,92% | 858,76 | |||||
KV-1 | 5 | 654,23 | 423 | 311 | 54,98% | 1542,31 | |||||
STA-1 | 8 | 1229,64 | 588 | 306 | 48,37% | 1904,02 | |||||
ISU-152 | 8 | 1639,90 | 602 | 294 | 54,42% | 2035,70 | |||||
Object 430 Version II | 9 | 1637,87 | 572 | 294 | 53,06% | 1926,25 | |||||
Char Futur 4 | 9 | 1952,19 | 795 | 289 | 53,29% | 2003,57 | |||||
AMX AC mle. 48 | 8 | 1293,28 | 524 | 286 | 51,75% | 1594,57 | |||||
G.W. Tiger (P) | 8 | 1224,38 | 478 | 283 | 48,76% | 1570,08 | |||||
ST-I | 9 | 1721,06 | 584 | 281 | 54,80% | 1757,43 | |||||
Bat.-Châtillon 25 t | 10 | 2000,13 | 608 | 280 | 52,14% | 1950,91 | |||||
M103 | 9 | 1743,68 | 599 | 278 | 57,55% | 1859,98 | |||||
T-44 | 8 | 1164,47 | 553 | 272 | 54,04% | 1877,06 | |||||
AMX AC mle. 46 | 7 | 1004,74 | 500 | 272 | 54,41% | 1542,41 | |||||
T69 | 8 | 1266,78 | 587 | 271 | 47,97% | 1847,87 | |||||
Centurion Mk. I | 8 | 1067,19 | 471 | 268 | 43,66% | 1356,86 | |||||
Leopard Prototyp A | 9 | 1932,42 | 608 | 266 | 54,89% | 2111,67 | |||||
Jagdpanther | 7 | 1175,82 | 517 | 263 | 56,65% | 1919,29 | |||||
T54E1 | 9 | 1896,97 | 611 | 261 | 54,41% | 2173,27 | |||||
LTP | 3 | 302,57 | 321 | 257 | 59,14% | 1774,99 | |||||
Type 2597 Chi-Ha | 3 | 239,84 | 254 | 255 | 58,82% | 964,27 | |||||
Type 58 | 6 | 755,04 | 487 | 254 | 55,91% | 1718,64 | |||||
T3 HMC | 2 | 283,73 | 268 | 249 | 53,01% | 1491,58 | |||||
Strv fm/21 | 1 | 196,49 | 291 | 244 | 57,79% | 1416,56 | |||||
Type T-34 | 5 | 499,98 | 362 | 244 | 53,69% | 1559,17 | |||||
T37 | 6 | 607,71 | 480 | 242 | 52,07% | 1850,79 | |||||
M36 Jackson | 6 | 952,85 | 485 | 240 | 56,67% | 1916,93 | |||||
T49 | 9 | 1236,11 | 562 | 240 | 55,00% | 2347,39 | |||||
Bat.-Châtillon 25 t AP | 9 | 1501,84 | 553 | 239 | 54,39% | 1769,31 | |||||
SU-100 | 6 | 1014,22 | 515 | 236 | 56,78% | 2153,01 | |||||
IS-2 | 7 | 1056,76 | 544 | 234 | 56,84% | 1600,87 | |||||
Tiger II | 8 | 1487,32 | 627 | 234 | 55,56% | 1902,80 | |||||
AMX 50 100 | 8 | 1592,58 | 605 | 233 | 51,07% | 2013,06 | |||||
Crusader 5.5-in. SP | 7 | 931,19 | 403 | 230 | 48,26% | 1495,73 | |||||
M40/M43 | 8 | 1341,66 | 508 | 227 | 52,86% | 1697,46 | |||||
CS-59 | 9 | 1985,41 | 707 | 227 | 55,51% | 2279,38 | |||||
T-10 | 9 | 1732,33 | 579 | 227 | 48,90% | 1792,66 | |||||
VK 45.02 (P) Ausf. B | 9 | 1643,58 | 570 | 226 | 51,77% | 1679,97 | |||||
Conqueror | 9 | 1862,80 | 694 | 224 | 55,80% | 1813,92 | |||||
Lorraine 155 mle. 50 | 7 | 900,95 | 486 | 223 | 53,81% | 1120,55 | |||||
KV-4 | 8 | 1201,05 | 542 | 222 | 51,80% | 1478,40 | |||||
AMX 13 105 | 10 | 1553,54 | 641 | 221 | 52,49% | 2150,65 | |||||
Kampfpanzer 50 t | 9 | 2321,90 | 965 | 221 | 57,01% | 2415,74 | |||||
Super Conqueror | 10 | 2126,90 | 766 | 219 | 52,97% | 1734,88 | |||||
E 75 | 9 | 1671,99 | 580 | 217 | 58,53% | 1708,03 | |||||
T110E4 | 10 | 2328,87 | 544 | 215 | 46,98% | 1892,49 | |||||
VK 30.02 (M) | 6 | 779,05 | 506 | 214 | 59,35% | 1810,78 | |||||
Tiger 131 | 6 | 890,98 | 521 | 214 | 62,15% | 1715,76 | |||||
G.W. Tiger | 9 | 1478,98 | 571 | 213 | 54,93% | 1443,37 | |||||
Object 416 | 8 | 1238,74 | 539 | 213 | 50,23% | 1760,73 | |||||
T 55A | 9 | 1808,37 | 681 | 211 | 53,55% | 1941,22 | |||||
Chrysler K GF | 8 | 1434,63 | 763 | 209 | 55,98% | 1695,75 | |||||
Type 4 Heavy | 9 | 1460,43 | 589 | 208 | 51,44% | 1510,14 | |||||
Panhard AML Lynx 6x6 | 8 | 628,33 | 453 | 204 | 48,04% | 1119,97 | |||||
CS-63 | 10 | 2267,26 | 705 | 203 | 46,80% | 2019,59 | |||||
O-Ho | 8 | 1351,87 | 556 | 202 | 51,98% | 1676,18 | |||||
TVP VTU Koncept | 8 | 1047,14 | 538 | 197 | 49,24% | 1434,10 | |||||
IS | 7 | 1101,90 | 536 | 195 | 56,92% | 1731,56 | |||||
M41 Walker Bulldog | 8 | 731,86 | 567 | 195 | 46,15% | 1371,56 | |||||
T71 DA | 7 | 633,14 | 501 | 193 | 54,92% | 1407,41 | |||||
IS-4 | 10 | 1935,41 | 640 | 192 | 46,88% | 1566,12 | |||||
WZ-131 | 7 | 331,88 | 436 | 191 | 49,74% | 506,26 | |||||
VK 30.01 (P) | 6 | 704,15 | 491 | 191 | 63,87% | 1517,78 | |||||
T28 | 8 | 1506,31 | 595 | 190 | 55,26% | 1921,27 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 422,41 | 388 | 190 | 54,74% | 1264,50 | |||||
M26 Pershing | 8 | 1278,27 | 540 | 189 | 52,38% | 1802,75 | |||||
T28 Prototype | 8 | 1461,35 | 548 | 188 | 50,00% | 1778,76 | |||||
AMX 65 t | 8 | 1277,83 | 593 | 188 | 56,91% | 1730,35 | |||||
VK 45.02 (P) Ausf. A | 8 | 1372,22 | 558 | 184 | 54,89% | 1850,88 | |||||
Indien-Panzer | 8 | 1380,03 | 635 | 182 | 57,14% | 2253,63 | |||||
Crusader | 6 | 421,12 | 339 | 180 | 53,89% | 1396,53 | |||||
Panther II | 8 | 1263,27 | 541 | 180 | 51,67% | 1821,04 | |||||
Black Prince | 7 | 963,19 | 595 | 177 | 54,80% | 1520,11 | |||||
60TP Lewandowskiego | 10 | 2380,64 | 734 | 176 | 57,39% | 1988,58 | |||||
WZ-111G FT | 9 | 2286,78 | 757 | 176 | 50,00% | 2224,17 | |||||
Sturer Emil | 7 | 1200,25 | 489 | 176 | 51,14% | 1931,60 | |||||
IS-M | 8 | 1309,91 | 590 | 174 | 51,72% | 1692,93 | |||||
Spähpanzer Ru 251 | 9 | 957,41 | 812 | 172 | 55,23% | 1617,50 | |||||
T-100 LT | 10 | 1186,00 | 699 | 172 | 52,33% | 1605,46 | |||||
Kranvagn | 10 | 2323,62 | 800 | 171 | 52,63% | 2027,57 | |||||
KV-2 | 6 | 874,44 | 499 | 171 | 62,57% | 1716,18 | |||||
T25 Pilot Number 1 | 8 | 1198,96 | 626 | 171 | 50,29% | 1673,63 | |||||
T32 | 8 | 1366,21 | 534 | 170 | 50,00% | 1696,24 | |||||
AT 2 | 5 | 564,02 | 397 | 170 | 56,47% | 1625,60 | |||||
Leo | 7 | 911,07 | 541 | 169 | 59,17% | 1697,69 | |||||
Object 263 | 9 | 1858,46 | 584 | 169 | 50,89% | 1804,57 | |||||
UDES 03 | 8 | 1591,48 | 553 | 168 | 54,17% | 1834,05 | |||||
M12 | 7 | 1000,01 | 409 | 166 | 52,41% | 1380,01 | |||||
Bishop | 5 | 519,85 | 303 | 166 | 48,80% | 1186,51 | |||||
Emil II | 9 | 1814,69 | 616 | 162 | 53,09% | 1742,82 | |||||
Object 705 | 9 | 1809,65 | 651 | 160 | 49,38% | 1699,14 | |||||
AMX M4 mle. 51 | 9 | 1913,44 | 633 | 158 | 51,27% | 1872,47 | |||||
O-I | 6 | 927,79 | 530 | 157 | 60,51% | 1975,66 | |||||
M10 Wolverine | 5 | 702,92 | 438 | 153 | 49,67% | 1844,27 | |||||
WZ-111-1G FT | 8 | 1121,97 | 483 | 153 | 52,94% | 1319,88 | |||||
G.W. Panther | 7 | 935,52 | 421 | 153 | 50,98% | 1226,44 | |||||
M44 | 6 | 753,13 | 370 | 152 | 52,63% | 1392,65 | |||||
STB-1 | 10 | 2111,44 | 746 | 151 | 50,33% | 2015,13 | |||||
AMX 13 F3 AM | 6 | 698,57 | 367 | 150 | 60,00% | 1200,17 | |||||
T-34-1 | 7 | 1003,45 | 534 | 149 | 53,69% | 1736,07 | |||||
Comet | 7 | 841,44 | 515 | 149 | 53,69% | 1470,15 | |||||
Prototipo Standard B | 9 | 2009,43 | 836 | 147 | 48,30% | 2142,07 | |||||
AMX 13 75 | 7 | 646,59 | 492 | 147 | 48,98% | 1556,26 | |||||
Manticore | 10 | 1327,08 | 780 | 147 | 54,42% | 1667,97 | |||||
T-34-2 | 8 | 1664,28 | 724 | 145 | 56,55% | 2697,55 | |||||
59-16 | 6 | 298,26 | 375 | 145 | 48,97% | 686,49 | |||||
T-34-2G FT | 7 | 1116,76 | 472 | 144 | 45,14% | 1660,48 | |||||
IS-2-II | 8 | 1366,77 | 780 | 144 | 50,69% | 1685,80 | |||||
T-34 | 5 | 508,74 | 355 | 143 | 51,75% | 1519,21 | |||||
M4A1 Sherman | 5 | 588,37 | 424 | 141 | 62,41% | 1941,14 | |||||
Ikv 90 Typ B | 7 | 984,39 | 468 | 140 | 57,14% | 1692,01 | |||||
T25 AT | 7 | 1220,82 | 524 | 140 | 57,14% | 2012,07 | |||||
TVP T 50/51 | 10 | 2198,98 | 715 | 139 | 51,80% | 2056,35 | |||||
AMX 12 t | 6 | 530,90 | 507 | 139 | 52,52% | 1621,06 | |||||
AMX 50 Foch | 9 | 2164,24 | 809 | 138 | 57,97% | 2293,63 | |||||
Bat.-Châtillon 12 t | 8 | 816,25 | 552 | 138 | 50,72% | 1681,61 | |||||
Object 257 | 9 | 1980,59 | 674 | 138 | 56,52% | 2313,08 | |||||
Strv m/42-57 Alt A.2 | 6 | 855,26 | 520 | 138 | 56,52% | 1778,34 | |||||
LTTB | 8 | 792,39 | 551 | 137 | 50,36% | 1569,77 | |||||
G.W. E 100 | 10 | 1796,30 | 635 | 135 | 57,04% | 1698,80 | |||||
Emil I | 8 | 1505,62 | 648 | 133 | 50,38% | 1925,83 | |||||
A-43 | 6 | 618,47 | 436 | 133 | 57,14% | 1404,07 | |||||
WZ-132A | 9 | 1248,58 | 646 | 132 | 52,27% | 2283,05 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 173,43 | 225 | 131 | 48,09% | 435,97 | |||||
Object 277 | 10 | 2193,38 | 822 | 131 | 57,25% | 2045,81 | |||||
Tiger I | 7 | 1221,22 | 570 | 130 | 52,31% | 1855,22 | |||||
SU-152 | 7 | 1156,36 | 536 | 129 | 60,47% | 1848,84 | |||||
Type 5 Chi-Ri | 7 | 1024,94 | 568 | 127 | 44,09% | 1782,97 | |||||
T29 | 7 | 1418,50 | 618 | 127 | 56,69% | 2145,32 | |||||
T21 | 6 | 347,57 | 379 | 126 | 39,68% | 769,04 | |||||
M5 Stuart | 4 | 207,65 | 343 | 124 | 58,87% | 872,98 | |||||
T95 | 9 | 2185,28 | 717 | 123 | 59,35% | 2028,41 | |||||
S35 CA | 5 | 678,65 | 415 | 123 | 54,47% | 1922,83 | |||||
T-150 | 6 | 789,11 | 399 | 123 | 45,53% | 1326,68 | |||||
P.44 Pantera | 8 | 1617,54 | 777 | 122 | 56,56% | 2664,39 | |||||
Object 268 Version 4 | 10 | 2097,53 | 747 | 122 | 53,28% | 1662,10 | |||||
Jagdpanzer IV | 6 | 689,32 | 365 | 119 | 47,90% | 1365,61 | |||||
Konštrukta T-34/100 | 7 | 1154,17 | 551 | 117 | 52,14% | 2093,22 | |||||
Waffenträger auf Pz. IV | 9 | 2064,34 | 681 | 116 | 56,90% | 2039,98 | |||||
Cruiser Mk. III | 3 | 173,82 | 222 | 115 | 63,48% | 884,88 | |||||
StuG III Ausf. G | 5 | 702,66 | 402 | 114 | 46,49% | 1823,03 | |||||
AMX M4 mle. 45 | 7 | 1123,98 | 599 | 112 | 48,21% | 1769,33 | |||||
Tortoise | 9 | 1928,93 | 845 | 112 | 56,25% | 1683,97 | |||||
P.43 bis | 6 | 806,29 | 458 | 111 | 51,35% | 1672,23 | |||||
UDES 16 | 9 | 1820,54 | 876 | 110 | 54,55% | 2145,13 | |||||
50TP Tyszkiewicza | 9 | 2143,08 | 910 | 109 | 63,30% | 2406,50 | |||||
VK 30.02 (D) | 7 | 986,81 | 635 | 109 | 56,88% | 1902,98 | |||||
AMX ELC bis | 5 | 500,00 | 395 | 108 | 53,70% | 1974,53 | |||||
Bat.-Châtillon 155 55 | 9 | 1345,29 | 636 | 108 | 54,63% | 1368,70 | |||||
Churchill Gun Carrier | 6 | 725,57 | 406 | 105 | 60,00% | 1466,35 | |||||
STG Guard | 8 | 1554,16 | 717 | 105 | 51,43% | 2044,19 | |||||
IS-3-II | 9 | 1842,52 | 734 | 104 | 58,65% | 1832,02 | |||||
M7 | 5 | 466,60 | 406 | 103 | 60,19% | 2241,83 | |||||
Challenger | 7 | 1242,85 | 569 | 103 | 57,28% | 1934,54 | |||||
G.Pz. Mk. VI (e) | 2 | 96,46 | 137 | 103 | 52,43% | 498,34 | |||||
VK 36.01 (H) | 6 | 703,14 | 423 | 102 | 54,90% | 1301,55 | |||||
Caernarvon | 8 | 1403,31 | 666 | 102 | 53,92% | 1870,35 | |||||
UDES 14 Alt 5 | 8 | 1265,07 | 542 | 102 | 50,98% | 1631,25 | |||||
Pz.Kpfw. I Ausf. C | 3 | 204,45 | 324 | 101 | 50,50% | 1105,82 | |||||
T110E5 | 10 | 2162,17 | 685 | 100 | 47,00% | 1767,10 | |||||
T25/2 | 7 | 1225,12 | 568 | 100 | 59,00% | 2181,23 | |||||
Panhard EBR 90 | 9 | 867,71 | 840 | 99 | 54,55% | 1444,09 | |||||
Panther | 7 | 958,63 | 526 | 98 | 54,08% | 1658,55 | |||||
Churchill I | 5 | 597,84 | 429 | 98 | 63,27% | 1415,96 | |||||
SU-100M1 | 7 | 1015,42 | 483 | 98 | 48,98% | 1401,41 | |||||
VK 30.01 (D) | 6 | 690,32 | 480 | 98 | 59,18% | 1533,18 | |||||
ARL 44 | 6 | 882,99 | 508 | 97 | 47,42% | 1703,90 | |||||
T56 GMC | 3 | 257,57 | 257 | 96 | 58,33% | 908,23 | |||||
FV304 | 6 | 671,22 | 421 | 96 | 46,88% | 1325,54 | |||||
212A | 9 | 1777,33 | 643 | 95 | 54,74% | 2023,64 | |||||
BT-7 | 4 | 94,96 | 158 | 94 | 53,19% | 282,74 | |||||
T20 | 7 | 1039,27 | 602 | 94 | 57,45% | 1935,91 | |||||
FV3805 | 9 | 1310,79 | 620 | 94 | 50,00% | 1239,93 | |||||
SU-85 | 5 | 623,24 | 326 | 93 | 47,31% | 1549,68 | |||||
T40 | 4 | 440,19 | 360 | 93 | 59,14% | 1326,92 | |||||
Churchill VII | 6 | 883,80 | 589 | 92 | 55,43% | 1849,98 | |||||
WZ-131G FT | 6 | 933,14 | 464 | 92 | 51,09% | 2032,47 | |||||
ARL V39 | 6 | 716,10 | 359 | 92 | 53,26% | 1351,62 | |||||
M24 Chaffee | 5 | 376,41 | 438 | 90 | 48,89% | 1207,62 | |||||
Tiger (P) | 7 | 1206,67 | 706 | 90 | 57,78% | 1835,91 | |||||
Spähpanzer SP I C | 7 | 1013,71 | 554 | 90 | 52,22% | 2394,59 | |||||
Sav m/43 | 4 | 436,99 | 328 | 89 | 53,93% | 1422,31 | |||||
Type 68 | 9 | 1908,39 | 928 | 89 | 58,43% | 2004,01 | |||||
M-VI-Y | 9 | 1949,14 | 764 | 88 | 51,14% | 2223,77 | |||||
Progetto CC55 mod. 54 | 8 | 1579,50 | 776 | 86 | 51,16% | 2140,56 | |||||
O-Ni | 7 | 1289,59 | 662 | 85 | 65,88% | 2143,25 | |||||
KV-3 | 7 | 1117,92 | 473 | 85 | 47,06% | 1398,42 | |||||
M4A3E2 Sherman Jumbo | 6 | 766,67 | 441 | 85 | 48,24% | 1528,87 | |||||
Cruiser Mk. IV | 4 | 259,52 | 280 | 84 | 57,14% | 923,88 | |||||
Type 4 Chi-To | 6 | 751,19 | 494 | 83 | 55,42% | 1730,47 | |||||
Hummel | 6 | 750,22 | 368 | 82 | 57,32% | 1270,16 | |||||
SU-14-2 | 8 | 1385,52 | 729 | 82 | 53,66% | 1644,60 | |||||
53TP Markowskiego | 8 | 1241,10 | 579 | 79 | 53,16% | 1449,87 | |||||
M7 Priest | 3 | 262,19 | 214 | 79 | 56,96% | 728,21 | |||||
BDR G1 B | 5 | 464,89 | 345 | 79 | 50,63% | 818,44 | |||||
A-20 | 5 | 152,88 | 244 | 78 | 34,62% | 272,59 | |||||
Jagdtiger | 9 | 1754,12 | 655 | 78 | 44,87% | 1468,53 | |||||
Lorraine 155 mle. 51 | 8 | 1166,74 | 744 | 77 | 61,04% | 1388,47 | |||||
Panhard AMD 178B | 6 | 256,83 | 352 | 77 | 41,56% | 514,11 | |||||
Rinoceronte | 10 | 2489,70 | 756 | 76 | 46,05% | 1986,64 | |||||
AT 7 | 7 | 1086,28 | 562 | 75 | 56,00% | 1518,85 | |||||
40TP Habicha | 6 | 799,61 | 506 | 74 | 55,41% | 1696,37 | |||||
SDP 58 Kilana | 8 | 1282,92 | 642 | 74 | 47,30% | 1213,53 | |||||
Progetto C50 mod. 66 | 9 | 1988,16 | 871 | 73 | 50,68% | 2104,57 | |||||
Ikv 65 Alt II | 6 | 892,86 | 498 | 73 | 67,12% | 2017,78 | |||||
Matilda Black Prince | 5 | 574,26 | 412 | 73 | 61,64% | 1699,44 | |||||
M3 Lee | 4 | 374,57 | 333 | 72 | 56,94% | 1699,66 | |||||
AT 8 | 6 | 731,99 | 440 | 72 | 59,72% | 1316,30 | |||||
M2 Light Tank | 2 | 199,90 | 359 | 71 | 67,61% | 1019,25 | |||||
Strv 74 | 6 | 872,66 | 468 | 70 | 50,00% | 2016,30 | |||||
P.43 ter | 7 | 1153,86 | 596 | 70 | 54,29% | 1968,68 | |||||
Pz.Kpfw. II Luchs | 4 | 333,07 | 351 | 70 | 54,29% | 1388,30 | |||||
Mäuschen | 9 | 1789,19 | 808 | 69 | 68,12% | 1971,48 | |||||
B1 | 4 | 184,46 | 216 | 68 | 50,00% | 437,45 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 312,69 | 243 | 68 | 58,82% | 814,29 | |||||
SU-18 | 2 | 180,35 | 179 | 68 | 63,24% | 1328,55 | |||||
Covenanter | 5 | 240,10 | 266 | 68 | 54,41% | 752,79 | |||||
AT 15 | 8 | 1090,73 | 655 | 67 | 52,24% | 1135,80 | |||||
T28 Concept | 7 | 926,93 | 456 | 67 | 47,76% | 1274,84 | |||||
T-34-3 | 8 | 1742,39 | 792 | 67 | 50,75% | 2154,24 | |||||
Škoda T 25 | 6 | 873,97 | 508 | 66 | 59,09% | 2297,52 | |||||
25TP KSUST II | 5 | 430,82 | 345 | 66 | 50,00% | 1066,12 | |||||
KV-1S | 6 | 880,36 | 537 | 66 | 62,12% | 2221,09 | |||||
StuG IV | 5 | 577,97 | 336 | 66 | 48,48% | 1499,88 | |||||
Škoda T 24 | 5 | 565,37 | 421 | 65 | 46,15% | 1675,62 | |||||
TNH 105/1000 | 8 | 1579,49 | 945 | 65 | 61,54% | 2175,72 | |||||
M2 | 2 | 262,80 | 323 | 64 | 54,69% | 1653,07 | |||||
M6 | 6 | 888,22 | 560 | 64 | 50,00% | 1689,67 | |||||
Type 5 Ke-Ho | 4 | 352,78 | 378 | 64 | 57,81% | 1396,33 | |||||
Maus | 10 | 2037,27 | 585 | 64 | 43,75% | 1645,81 | |||||
Pz.Kpfw. III/IV | 5 | 441,86 | 335 | 63 | 53,97% | 1312,45 | |||||
Achilles | 6 | 770,81 | 486 | 63 | 58,73% | 1620,75 | |||||
FSV Scheme A | 7 | 839,06 | 657 | 63 | 47,62% | 1250,53 | |||||
AE Phase I | 9 | 2227,94 | 891 | 63 | 53,97% | 2141,46 | |||||
M41 HMC | 5 | 683,74 | 378 | 62 | 67,74% | 1326,06 | |||||
Object 777 Version II | 9 | 2178,05 | 908 | 62 | 59,68% | 2428,65 | |||||
M37 | 4 | 388,16 | 286 | 61 | 67,21% | 1667,73 | |||||
K-91 | 10 | 1762,66 | 587 | 61 | 34,43% | 1258,76 | |||||
T-46 | 3 | 211,68 | 205 | 60 | 51,67% | 873,79 | |||||
BZ-166 | 8 | 1273,72 | 666 | 60 | 41,67% | 1436,36 | |||||
FV4004 Conway | 9 | 1733,13 | 684 | 60 | 46,67% | 1565,66 | |||||
VK 100.01 (P) | 8 | 1527,05 | 832 | 60 | 48,33% | 1836,02 | |||||
Object 279 early | 10 | 2133,81 | 650 | 59 | 47,46% | 1302,06 | |||||
BT-2 | 2 | 152,43 | 196 | 58 | 53,45% | 764,28 | |||||
Type 3 Chi-Nu | 5 | 389,91 | 315 | 58 | 58,62% | 1040,16 | |||||
P.43 | 5 | 514,90 | 416 | 58 | 51,72% | 1521,32 | |||||
Ikv 103 | 5 | 502,26 | 390 | 58 | 55,17% | 1434,81 | |||||
SU-76M | 4 | 272,66 | 230 | 58 | 56,90% | 783,99 | |||||
M-III-Y | 8 | 1799,24 | 907 | 58 | 51,72% | 2411,02 | |||||
GSR 3301 Setter | 7 | 508,22 | 676 | 58 | 51,72% | 1146,32 | |||||
T-28 | 4 | 321,56 | 272 | 57 | 50,88% | 936,47 | |||||
VK 28.01 | 6 | 511,25 | 451 | 57 | 50,88% | 1514,03 | |||||
Archer | 5 | 499,39 | 334 | 57 | 50,88% | 1183,86 | |||||
AMX 50 120 | 9 | 1860,43 | 735 | 56 | 53,57% | 2037,52 | |||||
Pz.Kpfw. 35 (t) | 2 | 139,62 | 202 | 55 | 50,91% | 640,85 | |||||
MS-1 | 1 | 161,80 | 209 | 55 | 49,09% | 898,13 | |||||
T-26G FT | 2 | 313,74 | 290 | 54 | 62,96% | 1515,39 | |||||
T-43 | 7 | 895,52 | 564 | 54 | 57,41% | 1681,89 | |||||
45TP Habicha | 7 | 1197,17 | 648 | 53 | 56,60% | 1923,94 | |||||
Leichttraktor | 1 | 158,49 | 255 | 53 | 62,26% | 915,13 | |||||
LPT-67 Šelma | 9 | 568,13 | 621 | 53 | 56,60% | 770,59 | |||||
T67 | 5 | 777,06 | 471 | 53 | 54,72% | 2409,90 | |||||
Cruiser Mk. I | 1 | 183,50 | 223 | 52 | 55,77% | 1000,15 | |||||
Nashorn | 6 | 918,52 | 445 | 52 | 67,31% | 1945,24 | |||||
Renault FT 75 BS | 2 | 201,24 | 228 | 51 | 49,02% | 1368,22 | |||||
Vz. 55 | 10 | 2363,88 | 708 | 51 | 52,94% | 1825,55 | |||||
T1 Heavy Tank | 5 | 571,57 | 395 | 51 | 39,22% | 1164,08 | |||||
Vz. 64 Blesk | 8 | 478,22 | 511 | 51 | 41,18% | 611,68 | |||||
Grille | 5 | 510,76 | 305 | 51 | 52,94% | 1188,11 | |||||
SU-85B | 4 | 587,82 | 381 | 51 | 50,98% | 1685,55 | |||||
Pz.Sfl. IVc | 5 | 718,31 | 403 | 51 | 54,90% | 2159,08 | |||||
Matilda | 4 | 560,42 | 394 | 50 | 50,00% | 1927,14 | |||||
Pz.Kpfw. II | 2 | 246,44 | 326 | 50 | 60,00% | 1279,28 | |||||
Type 98 Ke-Ni | 3 | 345,84 | 414 | 50 | 60,00% | 1884,12 | |||||
VK 16.02 Leopard | 5 | 430,94 | 371 | 50 | 50,00% | 1497,64 | |||||
T7 Combat Car | 2 | 90,64 | 208 | 50 | 62,00% | 428,66 | |||||
LHMTV | 8 | 501,44 | 511 | 50 | 46,00% | 771,01 | |||||
Pz.Kpfw. 38 (t) | 3 | 217,41 | 208 | 49 | 44,90% | 664,00 | |||||
Škoda T 17 | 7 | 799,80 | 711 | 49 | 53,06% | 1728,84 | |||||
FV207 | 8 | 1247,92 | 778 | 49 | 57,14% | 1465,31 | |||||
Pz.Kpfw. II Ausf. G | 3 | 304,76 | 354 | 49 | 65,31% | 1707,49 | |||||
